Head-to-head · 14 bouts
Kotoinazuma Yoshihiro and Konishiki Yasokichi have met 14 times in recorded sumo. Kotoinazuma Yoshihiro leads 8–6.
Kotoinazuma Yoshihiro has won with: rear push out (4), frontal force out (2), over arm throw (1), frontal push out (1).
Konishiki Yasokichi has won with: frontal force out (3), frontal push out (1), rear push out (1), frontal thrust out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1989 | Day 8 | Konishiki Yasokichi | Frontal force out | Maegashira 3 West vs Ozeki 2 West |
| January 1990 | Day 1 | Konishiki Yasokichi | Frontal push out | Ozeki 1 East vs Maegashira 3 West |
| May 1990 | Day 2 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Maegashira 3 East |
| July 1994 | Day 7 | Kotoinazuma Yoshihiro | Frontal force out | Maegashira 10 East vs Maegashira 12 East |
| September 1994 | Day 15 | Kotoinazuma Yoshihiro | Rear push out | Maegashira 5 East vs Maegashira 10 East |
| January 1995 | Day 8 | Konishiki Yasokichi | Frontal force out | Maegashira 5 East vs Maegashira 8 West |
| July 1995 | Day 4 | Konishiki Yasokichi | Rear push out | Maegashira 13 West vs Maegashira 9 West |
| September 1995 | Day 14 | Kotoinazuma Yoshihiro | Frontal force out | Maegashira 5 East vs Maegashira 1 West |
| March 1996 | Day 4 | Kotoinazuma Yoshihiro | Rear push out | Maegashira 13 East vs Maegashira 9 West |
| September 1996 | Day 15 | Konishiki Yasokichi | Frontal thrust out | Maegashira 4 East vs Maegashira 2 West |
| November 1996 | Day 6 | Kotoinazuma Yoshihiro | Rear push out | Maegashira 9 East vs Maegashira 6 West |
| January 1997 | Day 1 | Kotoinazuma Yoshihiro | Over arm throw | Maegashira 13 East vs Maegashira 12 West |
| March 1997 | Day 14 | Kotoinazuma Yoshihiro | Frontal push out | Maegashira 10 West vs Maegashira 7 West |
| May 1997 | Day 12 | Kotoinazuma Yoshihiro | Rear push out | Maegashira 14 East vs Maegashira 8 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.