土井 · Juryo · Hanakago stable · retired
| Highest rank | Juryo |
| Stable | Hanakago stable |
| From | Hokkaido, Monbetsu-gun |
| Born | 1936-01-11 |
| Height | 173 cm |
| Weight | 86 kg |
| First tournament | September 1954 |
| Retired | 1962-01-01T00:00:00Z |
Tsuchii Mitsuo has fought 48 recorded bouts, winning 21 and losing 27 — a winning rate of 43.8%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 4 | 19.0% |
| Outside leg trip | 外掛け | 2 | 9.5% |
| Beltless armthrow | 掬い投げ | 2 | 9.5% |
| Outer thigh propping twist down | 外無双 | 2 | 9.5% |
| Frontal crush out | 寄り倒し | 1 | 4.8% |
| Twisting underarm throw | 下手捻り | 1 | 4.8% |
| Pulling over armthrow | 上手出し投げ | 1 | 4.8% |
| Under shoulder swing down | 肩すかし | 1 | 4.8% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Osegawa Hangoro | 3 | 1 | 2 |
| Sagaminada Ichiro | 3 | 0 | 3 |
| Hoshikabuto Yoshio | 3 | 2 | 1 |
| Yoshakayama# Tsunenori | 3 | 1 | 2 |
| Sakunobori Someta | 3 | 2 | 1 |
| Tokitsunami Tomonori | 3 | 1 | 2 |
| Kochi Tsuguo | 3 | 1 | 2 |
| Fukunoumi Nanao | 2 | 0 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| January 1962 | Makushita 8 West | 2–5 |
| November 1961 | Makushita 5 West | 3–5 |
| September 1961 | Makushita 8 West | 4–3 |
| July 1961 | Makushita 7 East | 3–4 |
| May 1961 | Juryo 15 East | 5–10 |
| March 1961 | Juryo 18 West | 9–6 |
| January 1961 | Makushita 1 West | 4–3 |
| November 1960 | Juryo 16 East | 6–9 |
| September 1960 | Makushita 9 East | 7–0 |
| July 1960 | Makushita 10 West | 4–3 |
| May 1960 | Makushita 21 East | 5–3 |
| March 1960 | Makushita 16 East | 3–5 |
| January 1960 | Makushita 38 East | 7–1 |
| November 1959 | Makushita 26 East | 3–5 |
| September 1959 | Makushita 26 West | 4–4 |
The Japanese side of this site carries seven pages on Tsuchii Mitsuo: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.