正代 · Ozeki · Tokitsukaze stable · active
File:Shodai-Naoya20171112.jpg / TSUBAME98 / CC BY-SA 4.0 (Wikimedia Commons; cropped to a square around the face)| Highest rank | Ozeki |
| Stable | Tokitsukaze stable |
| From | Kumamoto-ken, Uto-shi |
| Born | 1991-11-05 |
| Height | 184 cm |
| Weight | 169 kg |
| First tournament | March 2014 |
The ring name is written 正代. Taken character by character:
| 正 | correct, upright |
| 代 | generation |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Shodai has fought 1,021 recorded bouts, winning 539 and losing 482 — a winning rate of 52.8%. He has taken 4 championships. As a rank-and-file wrestler he has beaten a grand champion 3 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 162 | 30.1% |
| Frontal push out | 押し出し | 124 | 23.0% |
| Thrust down | 突き落とし | 60 | 11.1% |
| Beltless armthrow | 掬い投げ | 28 | 5.2% |
| Frontal crush out | 寄り倒し | 20 | 3.7% |
| Slap down | 叩き込み | 20 | 3.7% |
| Over arm throw | 上手投げ | 19 | 3.5% |
| Hand pull down | 引き落とし | 18 | 3.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Mitakeumi | 39 | 17 | 22 |
| Daieisho | 36 | 11 | 25 |
| Tamawashi | 31 | 13 | 18 |
| Takayasu | 29 | 19 | 10 |
| Abi | 25 | 13 | 12 |
| Takanosho | 23 | 10 | 13 |
| Takarafuji | 23 | 20 | 3 |
| Takakeisho Takanobu | 23 | 7 | 16 |
| Tournament | Rank | Record |
|---|---|---|
| July 2026 | Maegashira 6 East | 5–10 |
| May 2026 | Maegashira 5 West | 6–9 |
| March 2026 | Maegashira 8 West | 8–7 |
| January 2026 | Maegashira 8 East | 7–8 |
| November 2025 | Maegashira 5 West | 4–11 |
| September 2025 | Maegashira 11 East | 10–5 |
| July 2025 | Maegashira 13 West | 9–6 |
| May 2025 | Maegashira 10 West | 6–9 |
| March 2025 | Maegashira 7 East | 6–9 |
| January 2025 | Maegashira 4 East | 6–9 |
| November 2024 | Komusubi 1 West | 4–11 |
| September 2024 | Maegashira 4 East | 10–5 |
| July 2024 | Maegashira 10 East | 10–5 |
| May 2024 | Maegashira 9 West | 7–8 |
| March 2024 | Maegashira 10 East | 8–7 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Mitakeumi | 39 | 17–22 |
| Daieisho | 36 | 11–25 |
| Tamawashi | 31 | 13–18 |
| Takayasu | 29 | 19–10 |
| Abi | 25 | 13–12 |
| Takanosho | 23 | 10–13 |
| Takarafuji | 23 | 20–3 |
| Takakeisho Takanobu | 23 | 7–16 |
| Kirishima | 23 | 11–12 |
| Endo | 21 | 11–10 |
| Terunofuji Haruo | 20 | 9–11 |
| Meisei | 19 | 10–9 |
| Ichinojo Takashi | 19 | 5–14 |
| Ura | 19 | 9–10 |
| Goeido Gotaro | 18 | 5–13 |
| Myogiryu Yasunari | 18 | 9–9 |
| Tochinoshin Tsuyoshi | 18 | 11–7 |
| Hokutofuji | 18 | 14–4 |
| Tobizaru | 18 | 11–7 |
| Hoshoryu | 17 | 6–11 |
| Midorifuji | 17 | 12–5 |
| Wakatakakage | 16 | 9–7 |
| Kotozakura | 16 | 6–10 |
| Shohozan Yuya | 15 | 11–4 |
| Asanoyama | 15 | 6–9 |
| Nishikigi | 14 | 8–6 |
| Onosho Fumiya | 14 | 8–6 |
| Ryuden | 14 | 10–4 |
| Hakuho Sho | 13 | 3–10 |
| Kakuryu Rikisaburo | 13 | 0–13 |
| Okinoumi Ayumi | 13 | 6–7 |
| Wakamotoharu | 13 | 8–5 |
The Japanese side of this site carries seven pages on Shodai: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.