清水川 · Maegashira · Oitekaze stable · retired
File:Shimizugawa.jpg?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Maegashira |
| Stable | Oitekaze stable |
| From | Hyogo-ken, Akashi-shi |
| Born | 1925-08-13 |
| Height | 176 cm |
| Weight | 115 kg |
| First tournament | May 1940 |
| Retired | 1958-09-01T00:00:00Z |
The ring name is written 清水川. Taken character by character:
| 清 | pure, clear |
| 水 | water |
| 川 | river |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Shimizugawa Akio has fought 57 recorded bouts, winning 19 and losing 38 — a winning rate of 33.3%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 4 | 21.1% |
| Over arm throw | 上手投げ | 3 | 15.8% |
| Frontal push out | 押し出し | 3 | 15.8% |
| Frontal crush out | 寄り倒し | 2 | 10.5% |
| Beltless armthrow | 掬い投げ | 2 | 10.5% |
| Outside leg trip | 外掛け | 2 | 10.5% |
| Frontal lift out | 吊り出し | 2 | 10.5% |
| Frontal thrust out | 突き出し | 1 | 5.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Yoshakayama# Tsunenori | 3 | 1 | 2 |
| Futatsuryu Tokuyoshi | 3 | 2 | 1 |
| Wakasegawa Taiji | 3 | 1 | 2 |
| Tsurugamine Akio | 3 | 1 | 2 |
| Wakanohana Kanji | 2 | 0 | 2 |
| Kitanonada Noboru | 2 | 2 | 0 |
| Kotogahama Sadao | 2 | 0 | 2 |
| Tochinishiki Kiyotaka | 2 | 0 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| September 1958 | Maegashira 12 East | 3–9–3 |
| July 1958 | Maegashira 2 West | 3–12 |
| May 1958 | Maegashira 7 East | 9–6 |
| March 1958 | Maegashira 1 West | 4–11 |
The Japanese side of this site carries seven pages on Shimizugawa Akio: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.