長内 · Makushita · Takasago stable · active
| Highest rank | Makushita |
| Stable | Takasago stable |
| From | Aomori-ken, Kitatsugaru-gun, Tsuruta-machi |
| Born | 1999-03-01 |
| Height | 178 cm |
| Weight | 112.7 kg |
| First tournament | March 2021 |
Osanai has fought 221 recorded bouts, winning 123 and losing 98 — a winning rate of 55.7%. He has taken 2 championships.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 34 | 27.6% |
| Frontal push out | 押し出し | 14 | 11.4% |
| Over arm throw | 上手投げ | 12 | 9.8% |
| Underarm throw | 下手投げ | 8 | 6.5% |
| Pulling over armthrow | 上手出し投げ | 7 | 5.7% |
| Pulling underarm throw | 下手出し投げ | 7 | 5.7% |
| Frontal crush out | 寄り倒し | 7 | 5.7% |
| Beltless armthrow | 掬い投げ | 6 | 4.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Shohoryu | 6 | 4 | 2 |
| Narutaki | 5 | 2 | 3 |
| Shiroma | 5 | 3 | 2 |
| Awanokuni | 4 | 3 | 1 |
| Kurohimeyama | 4 | 2 | 2 |
| Tosamidori | 3 | 1 | 2 |
| Kainoshima Sena | 3 | 3 | 0 |
| Tochinobori | 3 | 2 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| July 2026 | Makushita 21 East | 5–2 |
| May 2026 | Makushita 19 East | 3–4 |
| March 2026 | Makushita 32 West | 5–2 |
| January 2026 | Makushita 21 West | 3–4 |
| November 2025 | Makushita 27 East | 4–3 |
| September 2025 | Makushita 19 East | 3–4 |
| July 2025 | Makushita 25 East | 4–3 |
| May 2025 | Makushita 42 East | 5–2 |
| March 2025 | Makushita 19 West | 1–3–3 |
| January 2025 | Makushita 5 East | 1–6 |
| November 2024 | Makushita 48 West | 7–0 |
| September 2024 | Makushita 39 West | 3–4 |
| July 2024 | Makushita 28 East | 3–4 |
| May 2024 | Makushita 44 West | 5–2 |
| March 2024 | Makushita 22 East | 1–6 |
The Japanese side of this site carries seven pages on Osanai: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.