妙義龍 · Sekiwake · Sakaigawa stable · retired
File:20120929154405mgr02.JPG?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Sekiwake |
| Stable | Sakaigawa stable |
| From | Hyogo-ken, Takasago-shi |
| Born | 1986-10-22 |
| Height | 187 cm |
| Weight | 140.2 kg |
| First tournament | May 2009 |
| Retired | 2024-09-01T00:00:00Z |
The ring name is written 妙義龍. Taken character by character:
| 龍 | dragon |
⚠️The characters 妙, 義 are left out above: we do not yet have a meaning for them that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Myogiryu Yasunari has fought 1,198 recorded bouts, winning 601 and losing 597 — a winning rate of 50.2%. He has taken 4 championships. As a rank-and-file wrestler he has beaten a grand champion 6 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 218 | 36.3% |
| Frontal force out | 寄り切り | 186 | 30.9% |
| Slap down | 叩き込み | 42 | 7.0% |
| Frontal crush out | 寄り倒し | 25 | 4.2% |
| Thrust down | 突き落とし | 22 | 3.7% |
| Frontal push down | 押し倒し | 19 | 3.2% |
| Hand pull down | 引き落とし | 14 | 2.3% |
| Beltless armthrow | 掬い投げ | 13 | 2.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Tochinoshin Tsuyoshi | 33 | 18 | 15 |
| Okinoumi Ayumi | 32 | 16 | 16 |
| Aoiyama Kosuke | 31 | 16 | 15 |
| Takarafuji | 31 | 20 | 11 |
| Tochiozan Yuichiro | 29 | 14 | 15 |
| Kotoshogiku Kazuhiro | 26 | 13 | 13 |
| Shohozan Yuya | 25 | 15 | 10 |
| Takayasu | 25 | 15 | 10 |
| Tournament | Rank | Record |
|---|---|---|
| September 2024 | Juryo 9 West | 0–0–15 |
| July 2024 | Juryo 8 West | 7–8 |
| May 2024 | Juryo 1 West | 3–12 |
| March 2024 | Maegashira 15 East | 6–9 |
| January 2024 | Maegashira 12 West | 5–10 |
| November 2023 | Maegashira 9 East | 6–9 |
| September 2023 | Maegashira 13 East | 10–5 |
| July 2023 | Maegashira 10 West | 6–9 |
| May 2023 | Maegashira 14 West | 9–6 |
| March 2023 | Maegashira 10 East | 5–10 |
| January 2023 | Maegashira 6 West | 6–9 |
| November 2022 | Maegashira 7 West | 8–7 |
| September 2022 | Maegashira 9 East | 8–7 |
| July 2022 | Maegashira 14 East | 9–6 |
| May 2022 | Maegashira 12 East | 6–9 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Tochinoshin Tsuyoshi | 33 | 18–15 |
| Okinoumi Ayumi | 32 | 16–16 |
| Takarafuji | 31 | 20–11 |
| Aoiyama Kosuke | 31 | 16–15 |
| Tochiozan Yuichiro | 29 | 14–15 |
| Kotoshogiku Kazuhiro | 26 | 13–13 |
| Takayasu | 25 | 15–10 |
| Shohozan Yuya | 25 | 15–10 |
| Endo | 24 | 12–12 |
| Hakuho Sho | 22 | 2–20 |
| Chiyotairyu Hidemasa | 22 | 12–10 |
| Kisenosato Yutaka | 21 | 5–16 |
| Kakuryu Rikisaburo | 21 | 10–11 |
| Tamawashi | 20 | 7–13 |
| Kaisei Ichiro | 20 | 13–7 |
| Onosho Fumiya | 20 | 5–15 |
| Aminishiki Ryuji | 19 | 11–8 |
| Harumafuji Kohei | 18 | 5–13 |
| Shodai | 18 | 9–9 |
| Hokutofuji | 18 | 8–10 |
| Terunofuji Haruo | 17 | 4–13 |
| Takekaze Akira | 17 | 13–4 |
| Chiyoshoma | 17 | 8–9 |
| Ichinojo Takashi | 16 | 11–5 |
| Kotoeko Mitsunori | 16 | 12–4 |
| Takakeisho Takanobu | 15 | 1–14 |
| Kotoyuki Kazuyoshi | 15 | 3–12 |
| Nishikigi | 15 | 7–8 |
| Kagayaki | 15 | 7–8 |
| Takanosho | 15 | 6–9 |
| Ryuden | 14 | 7–7 |
| Mitakeumi | 13 | 6–7 |
| Ikioi Shota | 13 | 8–5 |
| Tokushoryu Makoto | 13 | 7–6 |
| Daieisho | 13 | 2–11 |
| Asanoyama | 12 | 2–10 |
| Gagamaru Masaru | 12 | 9–3 |
| Kyokushuho Koki | 12 | 9–3 |
| Chiyomaru | 12 | 7–5 |
The Japanese side of this site carries seven pages on Myogiryu Yasunari: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.