國登 · Maegashira · Takasago stable · retired
| Highest rank | Maegashira |
| Stable | Takasago stable |
| From | Tokyo-to, Itabashi-ku |
| Born | 1925-04-18 |
| Height | 174 cm |
| Weight | 126 kg |
| First tournament | May 1940 |
| Retired | 1961-05-01T00:00:00Z |
Kuninobori Kunio has fought 292 recorded bouts, winning 135 and losing 157 — a winning rate of 46.2%. As a rank-and-file wrestler he has beaten a grand champion 1 time — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 44 | 32.6% |
| Frontal crush out | 寄り倒し | 15 | 11.1% |
| Frontal push out | 押し出し | 12 | 8.9% |
| Arm lock throw | 小手投げ | 11 | 8.1% |
| Backward pivot throw | 打っ棄り | 11 | 8.1% |
| Slap down | 叩き込み | 7 | 5.2% |
| Beltless armthrow | 掬い投げ | 6 | 4.4% |
| Over arm throw | 上手投げ | 6 | 4.4% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Hoshikabuto Yoshio | 11 | 6 | 5 |
| Izuminada Tatsuo | 11 | 4 | 7 |
| Yasome Shigeo | 11 | 6 | 5 |
| Osegawa Hangoro | 11 | 6 | 5 |
| Wakabayama Sadao | 10 | 4 | 6 |
| Tsunenishiki Toshihide | 10 | 2 | 8 |
| Kiryugawa Mitsuo | 10 | 5 | 5 |
| Fukunoumi Nanao | 8 | 2 | 6 |
| Tournament | Rank | Record |
|---|---|---|
| May 1961 | Juryo 10 East | 6–9 |
| March 1961 | Juryo 3 West | 4–11 |
| January 1961 | Juryo 8 East | 9–6 |
| November 1960 | Juryo 13 East | 9–6 |
| September 1960 | Juryo 9 East | 6–9 |
| July 1960 | Juryo 14 West | 8–7 |
| May 1960 | Juryo 4 East | 3–6–6 |
| March 1960 | Juryo 1 West | 6–9 |
| January 1960 | Juryo 3 West | 8–7 |
| November 1959 | Juryo 2 East | 7–8 |
| September 1959 | Juryo 3 West | 8–7 |
| July 1959 | Maegashira 15 West | 3–12 |
| May 1959 | Maegashira 11 East | 5–8–2 |
| March 1959 | Maegashira 6 East | 6–9 |
| January 1959 | Maegashira 5 East | 7–8 |
The Japanese side of this site carries seven pages on Kuninobori Kunio: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.