駒不動 · Maegashira · Hanaregoma stable · retired
| Highest rank | Maegashira |
| Stable | Hanaregoma stable |
| From | Toyama-ken, Toyama-shi |
| Born | 1967-09-15 |
| Height | 181 cm |
| Weight | 142 kg |
| First tournament | January 1984 |
| Retired | 1995-11-01T00:00:00Z |
Komafudo Daisuke has fought 468 recorded bouts, winning 247 and losing 221 — a winning rate of 52.8%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 75 | 38.9% |
| Arm lock throw | 小手投げ | 25 | 13.0% |
| Frontal push out | 押し出し | 22 | 11.4% |
| Frontal crush out | 寄り倒し | 15 | 7.8% |
| Frontal lift out | 吊り出し | 14 | 7.3% |
| Over arm throw | 上手投げ | 9 | 4.7% |
| Arm barring force out | 極め出し | 9 | 4.7% |
| Backward pivot throw | 打っ棄り | 4 | 2.1% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Dairyu Tadahiro | 11 | 8 | 3 |
| Tamakairiki Tsuyoshi | 8 | 2 | 6 |
| Asahisato Kenji | 8 | 3 | 5 |
| Tachihikari Denemon | 8 | 3 | 5 |
| Yutakafuji Tsukasa | 8 | 4 | 4 |
| Owakamatsu Yoshihiro | 7 | 1 | 6 |
| Takanomine Akihiko | 7 | 6 | 1 |
| Zenshinyama Ryota | 7 | 5 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| November 1995 | Makushita 28 East | 3–4 |
| September 1995 | Makushita 45 West | 5–2 |
| July 1995 | Makushita 36 West | 3–4 |
| May 1995 | Makushita 25 East | 3–4 |
| March 1995 | Makushita 8 East | 2–5 |
| January 1995 | Makushita 22 East | 6–1 |
| November 1994 | Makushita 14 East | 3–4 |
| September 1994 | Makushita 2 West | 2–5 |
| July 1994 | Makushita 3 East | 4–3 |
| May 1994 | Juryo 11 East | 6–9 |
| March 1994 | Makushita 1 West | 5–2 |
| January 1994 | Makushita 6 West | 5–2 |
| November 1993 | Makushita 15 East | 6–1 |
| September 1993 | Makushita 9 West | 3–4 |
| July 1993 | Juryo 9 West | 3–12 |
The Japanese side of this site carries seven pages on Komafudo Daisuke: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.