風の湖 · Makushita · Oshiogawa stable · active
| Highest rank | Makushita |
| Stable | Oshiogawa stable |
| From | Mongolia, Uvs, Ulaangom |
| Born | 2003-01-29 |
| Height | 183.5 cm |
| Weight | 164.2 kg |
| First tournament | September 2022 |
The ring name is written 風の湖. Taken character by character:
| 風 | wind |
| 湖 | lake |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kazenoumi has fought 154 recorded bouts, winning 88 and losing 66 — a winning rate of 57.1%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 23 | 26.1% |
| Slap down | 叩き込み | 20 | 22.7% |
| Frontal push out | 押し出し | 14 | 15.9% |
| Frontal crush out | 寄り倒し | 6 | 6.8% |
| Thrust down | 突き落とし | 6 | 6.8% |
| Over arm throw | 上手投げ | 3 | 3.4% |
| Frontal push down | 押し倒し | 3 | 3.4% |
| Hand pull down | 引き落とし | 3 | 3.4% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Tournament | Rank | Record |
|---|---|---|
| July 2026 | Makushita 31 East | 4–3 |
| May 2026 | Makushita 18 East | 2–5 |
| March 2026 | Makushita 8 West | 2–5 |
| January 2026 | Makushita 16 West | 5–2 |
| November 2025 | Makushita 21 East | 4–3 |
| September 2025 | Makushita 27 West | 4–3 |
| July 2025 | Makushita 12 East | 2–5 |
| May 2025 | Makushita 22 West | 5–2 |
| March 2025 | Makushita 16 West | 3–4 |
| January 2025 | Makushita 23 West | 4–3 |
| November 2024 | Makushita 18 East | 3–4 |
| September 2024 | Makushita 44 West | 6–1 |
| July 2024 | Makushita 18 East | 1–6 |
| May 2024 | Makushita 32 East | 5–2 |
| March 2024 | Makushita 29 West | 3–4 |
The Japanese side of this site carries seven pages on Kazenoumi: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.