市ノ渡 · Juryo · Tokitsukaze stable · retired
| Highest rank | Juryo |
| Stable | Tokitsukaze stable |
| From | Aomori-ken, Kamikita-gun, Tenmabayashi-mura |
| Born | 1959-04-02 |
| Height | 185 cm |
| Weight | 145 kg |
| First tournament | March 1982 |
| Retired | 1989-09-01T00:00:00Z |
Ichinowatari Mitsuyoshi has fought 260 recorded bouts, winning 128 and losing 132 — a winning rate of 49.2%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 27 | 31.4% |
| Slap down | 叩き込み | 13 | 15.1% |
| Frontal push out | 押し出し | 11 | 12.8% |
| Frontal crush out | 寄り倒し | 8 | 9.3% |
| Over arm throw | 上手投げ | 7 | 8.1% |
| Beltless armthrow | 掬い投げ | 4 | 4.7% |
| Hand pull down | 引き落とし | 4 | 4.7% |
| Thrust down | 突き落とし | 3 | 3.5% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Tochiakagi Takanori | 11 | 3 | 8 |
| Kotochitose Kosei | 8 | 6 | 2 |
| Hakuryu Hiroshi | 8 | 4 | 4 |
| Washuyama Yoshikazu | 7 | 4 | 3 |
| Misugiiso Takuya | 6 | 3 | 3 |
| Hoshiiwato Yuji | 6 | 1 | 5 |
| Tochitsukasa Tetsuo | 5 | 4 | 1 |
| Shinko Katsunori | 5 | 3 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| September 1989 | Makushita 39 East | 0–0–7 |
| July 1989 | Makushita 11 East | 1–6 |
| May 1989 | Makushita 5 West | 3–4 |
| March 1989 | Makushita 14 West | 5–2 |
| January 1989 | Makushita 2 West | 2–5 |
| November 1988 | Makushita 6 East | 5–2 |
| September 1988 | Makushita 9 West | 4–3 |
| July 1988 | Makushita 4 West | 3–4 |
| May 1988 | Makushita 11 East | 5–2 |
| March 1988 | Makushita 16 East | 4–3 |
| January 1988 | Makushita 11 East | 3–4 |
| November 1987 | Makushita 5 West | 3–4 |
| September 1987 | Makushita 10 West | 4–3 |
| July 1987 | Makushita 5 West | 3–4 |
| May 1987 | Juryo 12 West | 5–10 |
The Japanese side of this site carries seven pages on Ichinowatari Mitsuyoshi: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.