桧山 · Juryo · Isegahama stable · retired
| Highest rank | Juryo |
| Stable | Isegahama stable |
| From | Hokkaido, Kamiiso-gun, Kamiiso-cho |
| Born | 1960-04-06 |
| Height | 177 cm |
| Weight | 120 kg |
| First tournament | March 1976 |
| Retired | 1987-01-01T00:00:00Z |
The ring name is written 桧山. Taken character by character:
| 山 | mountain |
⚠️The character 桧 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Hiyama has fought 183 recorded bouts, winning 86 and losing 97 — a winning rate of 47.0%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 4 | 57.1% |
| Frontal force out | 寄り切り | 1 | 14.3% |
| Slap down | 叩き込み | 1 | 14.3% |
| Arm bar throw | とったり | 1 | 14.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Hananokuni Akihiro | 6 | 4 | 2 |
| Fujitaka | 3 | 1 | 2 |
| Byakuhoyama Kazuhisa# | 3 | 2 | 1 |
| Amamifuji Toyohiro# | 3 | 2 | 1 |
| Godaisan Kunihiko# | 3 | 1 | 2 |
| Banryuyama Takaharu | 3 | 0 | 3 |
| Hokutenyu Katsuhiko | 2 | 0 | 2 |
| Kaganishiki | 2 | 0 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| January 1987 | Sandanme 45 West | 4–3 |
| November 1986 | Sandanme 3 East | 1–6 |
| September 1986 | Makushita 50 East | 3–4 |
| July 1986 | Makushita 40 East | 3–4 |
| May 1986 | Makushita 54 West | 4–3 |
| March 1986 | Sandanme 11 West | 4–3 |
| January 1986 | Makushita 46 East | 2–5 |
| November 1985 | Sandanme 1 West | 4–3 |
| September 1985 | Makushita 49 East | 3–4 |
| July 1985 | Makushita 58 East | 4–3 |
| May 1985 | Makushita 45 West | 3–4 |
| March 1985 | Makushita 35 East | 3–4 |
| January 1985 | Makushita 13 East | 2–5 |
| November 1984 | Makushita 25 West | 5–2 |
| September 1984 | Makushita 35 East | 4–3 |
The Japanese side of this site carries seven pages on Hiyama: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.