二瀬山 · Juryo · Asahiyama stable · retired
| Highest rank | Juryo |
| Stable | Asahiyama stable |
| From | Osaka-fu, Osaka-shi |
| Born | 1921-08-07 |
| Height | 169 cm |
| Weight | 108 kg |
| First tournament | May 1938 |
| Retired | 1958-05-01T00:00:00Z |
The ring name is written 二瀬山. Taken character by character:
| 二 | two |
| 山 | mountain |
⚠️The character 瀬 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Futaseyama Shogo has fought 30 recorded bouts, winning 9 and losing 21 — a winning rate of 30.0%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal lift out | 吊り出し | 3 | 33.3% |
| Over arm throw | 上手投げ | 2 | 22.2% |
| Frontal force out | 寄り切り | 2 | 22.2% |
| Frontal push down | 押し倒し | 1 | 11.1% |
| Underarm throw | 下手投げ | 1 | 11.1% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kamioiyama Kiyoshi | 2 | 0 | 2 |
| Hidenishiki Hiromitsu | 2 | 0 | 2 |
| Tokitsuumi Masao | 2 | 1 | 1 |
| Hakuyuzan Noboru | 1 | 0 | 1 |
| Otozaki Yujiro | 1 | 0 | 1 |
| Myobudani Yasuhiko | 1 | 0 | 1 |
| Kashiwaryu Shigehiko | 1 | 1 | 0 |
| Mikasayama Mamoru | 1 | 1 | 0 |
| Tournament | Rank | Record |
|---|---|---|
| May 1958 | Juryo 21 West | 3–12 |
| March 1958 | Juryo 16 East | 6–9 |
The Japanese side of this site carries seven pages on Futaseyama Shogo: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.