出羽湊 · Juryo · Dewanoumi stable · retired
File:Dewaminato_Scan10007.JPG?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Juryo |
| Stable | Dewanoumi stable |
| From | Aomori-ken, Nakatsugaru-gun |
| Born | 1923-04-14 |
| Height | 177 cm |
| Weight | 98 kg |
| First tournament | May 1940 |
| Retired | 1958-09-01T00:00:00Z |
The ring name is written 出羽湊. Taken character by character:
| 出 | to go out, to emerge |
| 羽 | feather, wing |
| 湊 | harbour |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Dewaminato Shuichi has fought 60 recorded bouts, winning 28 and losing 32 — a winning rate of 46.7%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Outside leg trip | 外掛け | 7 | 25.0% |
| Frontal push out | 押し出し | 5 | 17.9% |
| Beltless armthrow | 掬い投げ | 4 | 14.3% |
| Frontal force out | 寄り切り | 4 | 14.3% |
| Pulling inside ankle sweep | 蹴手繰り | 3 | 10.7% |
| Hand pull down | 引き落とし | 1 | 3.6% |
| Frontal thrust out | 突き出し | 1 | 3.6% |
| Leg pick | 足取り | 1 | 3.6% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Maegashio Haruo | 3 | 1 | 2 |
| Hirakagawa Daiji | 3 | 1 | 2 |
| Sagahikari Kenji | 3 | 1 | 2 |
| Sakunobori Someta | 3 | 3 | 0 |
| Nanatsuumi Misao | 3 | 1 | 2 |
| Matsunishiki Tsuneichi | 3 | 2 | 1 |
| Sakurakuni Teruo | 3 | 2 | 1 |
| Otayama Ichiro | 2 | 1 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| September 1958 | Juryo 1 West | 6–9 |
| July 1958 | Juryo 3 East | 8–7 |
| May 1958 | Juryo 2 West | 7–8 |
| March 1958 | Juryo 1 East | 7–8 |
The Japanese side of this site carries seven pages on Dewaminato Shuichi: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.