出羽嵐 · Maegashira · Dewanoumi stable · retired
| Highest rank | Maegashira |
| Stable | Dewanoumi stable |
| From | Nagasaki-ken, Kamiagata-gun, Kamiagata-cho |
| Born | 1970-07-28 |
| Height | 186 cm |
| Weight | 186 kg |
| First tournament | March 1989 |
| Retired | 2000-11-01T00:00:00Z |
The ring name is written 出羽嵐. Taken character by character:
| 出 | to go out, to emerge |
| 羽 | feather, wing |
| 嵐 | storm |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Dewaarashi Daisuke has fought 647 recorded bouts, winning 326 and losing 321 — a winning rate of 50.4%. He has taken 2 championships.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 141 | 51.1% |
| Frontal push out | 押し出し | 62 | 22.5% |
| Arm lock throw | 小手投げ | 13 | 4.7% |
| Frontal crush out | 寄り倒し | 12 | 4.3% |
| Thrust down | 突き落とし | 12 | 4.3% |
| Frontal push down | 押し倒し | 8 | 2.9% |
| Over arm throw | 上手投げ | 8 | 2.9% |
| Slap down | 叩き込み | 6 | 2.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Tomonohana Shinya | 14 | 6 | 8 |
| Susanoumi Yoshitaka | 13 | 7 | 6 |
| Otsukasa Nobuhide | 12 | 5 | 7 |
| Kyokutenho Masaru | 12 | 4 | 8 |
| Wakahayato Koji | 11 | 4 | 7 |
| Zenshinyama Ryota | 10 | 3 | 7 |
| Ohinode Takaaki | 10 | 9 | 1 |
| Tokitsunada Hironori | 10 | 3 | 7 |
| Tournament | Rank | Record |
|---|---|---|
| November 2000 | Makushita 44 East | 4–3 |
| September 2000 | Makushita 29 West | 2–5 |
| July 2000 | Makushita 20 West | 3–4 |
| May 2000 | Makushita 1 East | 1–6 |
| March 2000 | Juryo 6 East | 3–12 |
| January 2000 | Juryo 4 West | 7–8 |
| November 1999 | Juryo 3 West | 7–8 |
| September 1999 | Juryo 6 West | 8–7 |
| July 1999 | Juryo 4 West | 7–8 |
| May 1999 | Juryo 3 East | 7–8 |
| March 1999 | Juryo 4 East | 9–6 |
| January 1999 | Maegashira 15 East | 4–8–3 |
| November 1998 | Juryo 5 East | 9–6 |
| September 1998 | Juryo 2 East | 6–9 |
| July 1998 | Maegashira 14 West | 6–9 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Tomonohana Shinya | 14 | 6–8 |
| Susanoumi Yoshitaka | 13 | 7–6 |
| Kyokutenho Masaru | 12 | 4–8 |
| Otsukasa Nobuhide | 12 | 5–7 |
The Japanese side of this site carries seven pages on Dewaarashi Daisuke: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.