大志松 · Sandanme · Onomatsu stable · active
| Highest rank | Sandanme |
| Stable | Onomatsu stable |
| From | Chiba-ken, Funabashi-shi |
| Born | 2003-05-07 |
| Height | 177 cm |
| Weight | 180.6 kg |
| First tournament | March 2022 |
The ring name is written 大志松. Taken character by character:
| 大 | big, great |
| 志 | will, ambition |
| 松 | pine |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Daishimatsu has fought 182 recorded bouts, winning 95 and losing 87 — a winning rate of 52.2%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 43 | 45.3% |
| Slap down | 叩き込み | 17 | 17.9% |
| Frontal push down | 押し倒し | 9 | 9.5% |
| Thrust down | 突き落とし | 6 | 6.3% |
| Frontal thrust out | 突き出し | 4 | 4.2% |
| Arm lock throw | 小手投げ | 3 | 3.2% |
| Rear push out | 送り出し | 2 | 2.1% |
| Frontal thrust down | 突き倒し | 2 | 2.1% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Tournament | Rank | Record |
|---|---|---|
| July 2026 | Sandanme 73 West | 4–3 |
| May 2026 | Sandanme 59 West | 3–4 |
| March 2026 | Sandanme 33 West | 2–5 |
| January 2026 | Sandanme 48 East | 4–3 |
| November 2025 | Sandanme 11 East | 1–6 |
| September 2025 | Sandanme 24 West | 4–3 |
| July 2025 | Sandanme 50 East | 5–2 |
| May 2025 | Jonidan 33 West | 6–1 |
| March 2025 | Jonidan 62 East | 4–3 |
| January 2025 | Jonidan 38 East | 3–4 |
| November 2024 | Sandanme 84 West | 2–5 |
| September 2024 | Sandanme 67 East | 3–4 |
| July 2024 | Sandanme 87 East | 4–3 |
| May 2024 | Jonidan 32 West | 5–2 |
| March 2024 | Jonidan 9 West | 3–4 |
The Japanese side of this site carries seven pages on Daishimatsu: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.