相内 · Juryo · Miyagino stable · retired
| Highest rank | Juryo |
| Stable | Miyagino stable |
| From | Aomori-ken, Hirosaki-shi |
| Born | 1937-01-02 |
| Height | 178 cm |
| Weight | 109 kg |
| First tournament | January 1955 |
| Retired | 1973-07-01T00:00:00Z |
Aiuchi Norio has fought 127 recorded bouts, winning 56 and losing 71 — a winning rate of 44.1%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 10 | 32.3% |
| Over arm throw | 上手投げ | 5 | 16.1% |
| Underarm throw | 下手投げ | 3 | 9.7% |
| Frontal crush out | 寄り倒し | 2 | 6.5% |
| Frontal lift out | 吊り出し | 2 | 6.5% |
| Hand pull down | 引き落とし | 2 | 6.5% |
| Frontal push out | 押し出し | 1 | 3.2% |
| Frontal thrust down | 突き倒し | 1 | 3.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Sanbeyama Masao | 4 | 3 | 1 |
| Miyanohana Hideteru | 3 | 0 | 3 |
| Tokitsunami Tomonori | 3 | 2 | 1 |
| Sawakaze | 3 | 2 | 1 |
| Daikirin Takayoshi | 3 | 0 | 3 |
| Hoshikabuto Yoshio | 3 | 1 | 2 |
| Miyabashira Yoshio | 3 | 2 | 1 |
| Daikanyama Yasuhiro | 3 | 1 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| July 1973 | Sandanme 39 East | 0–0–7 |
| May 1973 | Sandanme 19 East | 2–5 |
| March 1973 | Makushita 59 East | 2–5 |
| January 1973 | Makushita 36 West | 2–5 |
| November 1972 | Makushita 57 East | 5–2 |
| September 1972 | Makushita 48 East | 3–4 |
| July 1972 | Makushita 54 East | 4–3 |
| May 1972 | Makushita 47 West | 3–4 |
| March 1972 | Makushita 40 East | 3–4 |
| January 1972 | Makushita 35 East | 3–4 |
| November 1971 | Makushita 39 East | 4–3 |
| September 1971 | Makushita 44 East | 4–3 |
| July 1971 | Makushita 36 West | 3–4 |
| May 1971 | Makushita 30 West | 3–4 |
| March 1971 | Makushita 36 East | 4–3 |
The Japanese side of this site carries seven pages on Aiuchi Norio: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.