上潮 · Juryo · Takasago stable · retired
| Highest rank | Juryo |
| Stable | Takasago stable |
| From | Kumamoto-ken, Kikuchi-gun, Shichijo-machi |
| Born | 1941-12-03 |
| Height | 182.5 cm |
| Weight | 106 kg |
| First tournament | March 1958 |
| Retired | 1971-11-01T00:00:00Z |
The ring name is written 上潮. Taken character by character:
| 上 | above, upper |
| 潮 | the tide |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Ageshio Tomoya has fought 218 recorded bouts, winning 99 and losing 119 — a winning rate of 45.4%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 22 | 25.9% |
| Pulling over armthrow | 上手出し投げ | 7 | 8.2% |
| Hand pull down | 引き落とし | 6 | 7.1% |
| Frontal crush out | 寄り倒し | 5 | 5.9% |
| Underarm throw | 下手投げ | 5 | 5.9% |
| Slap down | 叩き込み | 5 | 5.9% |
| Frontal push out | 押し出し | 5 | 5.9% |
| Over arm throw | 上手投げ | 4 | 4.7% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Arashiyama Jiro | 11 | 3 | 8 |
| Tochiisami Yoshiharu | 9 | 3 | 6 |
| Asakaze Shinichiro | 9 | 4 | 5 |
| Takanohana Toshiaki | 8 | 3 | 5 |
| Wakanaruto Kiyomi | 8 | 5 | 3 |
| Oiteyama Hirokuni | 6 | 2 | 4 |
| Oiyama Katsuzo | 6 | 3 | 3 |
| Chibanoyama Shigeyuki | 6 | 3 | 3 |
| Tournament | Rank | Record |
|---|---|---|
| November 1971 | Makushita 31 West | 0–3–4 |
| September 1971 | Makushita 9 East | 1–6 |
| July 1971 | Juryo 13 East | 3–12 |
| May 1971 | Makushita 6 West | 6–1 |
| March 1971 | Makushita 3 West | 3–4 |
| January 1971 | Makushita 8 East | 5–2 |
| November 1970 | Makushita 20 East | 5–2 |
| September 1970 | Makushita 22 West | 4–3 |
| July 1970 | Makushita 11 West | 2–5 |
| May 1970 | Makushita 2 East | 2–5 |
| March 1970 | Juryo 9 East | 4–11 |
| January 1970 | Juryo 3 East | 4–11 |
| November 1969 | Juryo 2 East | 7–8 |
| September 1969 | Juryo 7 West | 9–6 |
| July 1969 | Juryo 13 East | 9–6 |
The Japanese side of this site carries seven pages on Ageshio Tomoya: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.