尾上部屋 · 11 active · 18 with a page
A sumo stable (heya) is where wrestlers live and train. A man belongs to one stable for his whole career unless it closes, and wrestlers from the same stable do not normally fight each other.
| Wrestler | Ring name | Highest rank | W–L |
|---|---|---|---|
| Baruto Kaito | 把瑠都 | Ozeki | 431–213 |
| Tenkaiho Takayuki | 天鎧鵬 | Maegashira | 367–365 |
| Yamamotoyama Ryuta | 山本山 | Maegashira | 131–107 |
| Satoyama Kosaku | 里山 | Maegashira | 493–483 |
| Sakaizawa Kenichi | 境澤 | Maegashira | 199–149 |
| Shirononami Nobuhiro | 白乃波 | Juryo | 225–205 |
| Ryuko Kawakami | 竜虎 | Juryo | 104–66 |
| Inami | 伊波 | Makushita | 62–43 |
| Hokutenkai | 北天海 | Makushita | 153–114 |
| Haruyama | 春山 | Makushita | 80–54 |
| Shiroma | 城間 | Makushita | 72–54 |
| Hodaka | 穂嵩 | Makushita | 153–141 |
| Genbumaru | 玄武丸 | Makushita | 243–261 |
| Sakabayashi | 坂林 | Sandanme | 163–173 |
| Terutaka | 照寶 | Sandanme | 140–151 |
| Kukio | 九鬼王 | Sandanme | 240–263 |
| Fujinoteru | 富士の輝 | Jonidan | 209–281 |
| Toranomaru | 寅ノ丸 | Jonidan | 26–30 |
Wrestlers who reached the salaried ranks, or who are currently active, and have at least 30 recorded bouts.