片男波部屋 · 3 active · 16 with a page
Ring names given at this stable usually begin with 玉 — jewel. It is the first character for 3 of the 3 wrestlers here at the moment.
A sumo stable (heya) is where wrestlers live and train. A man belongs to one stable for his whole career unless it closes, and wrestlers from the same stable do not normally fight each other.
| Wrestler | Ring name | Highest rank | W–L |
|---|---|---|---|
| Tamanoumi Masahiro | 玉の海 | Yokozuna | 499–234 |
| Tamawashi | 玉鷲 | Sekiwake | 906–903 |
| Tamakasuga Ryoji | 玉春日 | Sekiwake | 603–636 |
| Tamanoshima Arata | 玉乃島 | Sekiwake | 557–583 |
| Tamanofuji Shigeru | 玉ノ富士 | Sekiwake | 360–382 |
| Tamaryu Daizo | 玉龍 | Komusubi | 527–567 |
| Tamakiyama Masanori | 玉輝山 | Komusubi | 480–508 |
| Shinkawa Katsumi | 新川 | Maegashira | 199–204 |
| Tamaarashi Kohei | 玉嵐 | Maegashira | 240–241 |
| Tamarikido Hideki | 玉力道 | Maegashira | 376–354 |
| Tamakairiki Tsuyoshi | 玉海力 | Maegashira | 304–314 |
| Tamaasuka Daisuke | 玉飛鳥 | Maegashira | 580–569 |
| Tamashoho | 玉正鳳 | Maegashira | 396–388 |
| Tamamitsukuni Kitaro | 玉光国 | Juryo | 244–219 |
| Naniwaryu Isao | 浪速龍 | Juryo | 53–64 |
| Tamanotora | 玉の寅 | Jonidan | 86–137 |
Wrestlers who reached the salaried ranks, or who are currently active, and have at least 30 recorded bouts.