Head-to-head · 25 bouts
Yutakayama Hiromitsu and Kitanoumi Toshimitsu have met 25 times in recorded sumo. Kitanoumi Toshimitsu leads 23–2.
Yutakayama Hiromitsu has won with: frontal force out (1), backward pivot throw (1).
Kitanoumi Toshimitsu has won with: frontal force out (7), frontal thrust out (3), frontal lift out (3), frontal push out (3), thrust down (2).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| May 1971 | Day 10 | Kitanoumi Toshimitsu | Frontal thrust out | Juryo 2 East vs Juryo 10 East |
| July 1971 | Day 11 | Yutakayama Hiromitsu | Frontal force out | Juryo 2 East vs Juryo 4 West |
| September 1971 | Day 3 | Yutakayama Hiromitsu | Backward pivot throw | Juryo 8 West vs Juryo 5 West |
| November 1971 | Day 11 | Kitanoumi Toshimitsu | Frontal force out | Maegashira 13 East vs Juryo 2 West |
| September 1972 | Day 11 | Kitanoumi Toshimitsu | Frontal lift out | Komusubi 1 East vs Maegashira 3 East |
| November 1972 | Day 13 | Kitanoumi Toshimitsu | Frontal force out | Maegashira 3 East vs Maegashira 6 West |
| March 1973 | Day 2 | Kitanoumi Toshimitsu | Frontal lift out | Maegashira 5 West vs Maegashira 4 West |
| July 1973 | Day 5 | Kitanoumi Toshimitsu | Frontal force out | Maegashira 4 East vs Maegashira 5 West |
| September 1973 | Day 7 | Kitanoumi Toshimitsu | Thrust down | Komusubi 1 East vs Komusubi 1 West |
| November 1973 | Day 10 | Kitanoumi Toshimitsu | Frontal force out | Sekiwake 1 East vs Maegashira 2 East |
| May 1974 | Day 7 | Kitanoumi Toshimitsu | Frontal crush out | Ozeki 1 East vs Maegashira 3 West |
| July 1974 | Day 1 | Kitanoumi Toshimitsu | Frontal push out | Ozeki 1 East vs Komusubi 1 West |
| September 1974 | Day 3 | Kitanoumi Toshimitsu | Frontal force out | Maegashira 1 West vs Yokozuna 1 West |
| March 1975 | Day 12 | Kitanoumi Toshimitsu | Frontal thrust out | Yokozuna 1 East vs Maegashira 7 East |
| May 1975 | Day 2 | Kitanoumi Toshimitsu | Frontal crush out | Yokozuna 1 East vs Maegashira 2 West |
| September 1975 | Day 4 | Kitanoumi Toshimitsu | Slap down | Yokozuna 1 East vs Maegashira 3 West |
| January 1976 | Day 2 | Kitanoumi Toshimitsu | Frontal thrust out | Yokozuna 1 East vs Maegashira 2 East |
| May 1976 | Day 5 | Kitanoumi Toshimitsu | Frontal force out | Maegashira 2 West vs Yokozuna 1 West |
| September 1976 | Day 7 | Kitanoumi Toshimitsu | Frontal lift out | Maegashira 2 East vs Yokozuna 1 West |
| January 1977 | Day 2 | Kitanoumi Toshimitsu | Frontal push out | Yokozuna 1 East vs Maegashira 3 East |
| July 1977 | Day 2 | Kitanoumi Toshimitsu | Thrust down | Yokozuna 1 East vs Maegashira 3 East |
| November 1977 | Day 3 | Kitanoumi Toshimitsu | Over arm throw | Yokozuna 1 East vs Komusubi 1 East |
| January 1978 | Day 12 | Kitanoumi Toshimitsu | Frontal force out | Maegashira 5 East vs Yokozuna 1 West |
| March 1978 | Day 14 | Kitanoumi Toshimitsu | Over arm throw | Yokozuna 1 East vs Maegashira 1 East |
| January 1980 | Day 3 | Kitanoumi Toshimitsu | Frontal push out | Yokozuna 2 East vs Maegashira 3 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.