Head-to-head · 15 bouts
Wakajishi Shigenori and Kotogatake Koichi have met 15 times in recorded sumo. Wakajishi Shigenori leads 8–7.
Wakajishi Shigenori has won with: frontal push out (4), thrust down (1), arm bar throw (1), frontal lift out (1), twisting backward knee trip (1).
Kotogatake Koichi has won with: frontal force out (4), arm lock throw (1), rear push out (1), over arm throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1976 | Day 10 | Wakajishi Shigenori | Thrust down | Maegashira 6 East vs Maegashira 13 West |
| May 1977 | Day 9 | Kotogatake Koichi | Frontal force out | Maegashira 5 West vs Maegashira 1 West |
| July 1977 | Day 5 | Wakajishi Shigenori | Frontal push out | Maegashira 11 East vs Maegashira 6 West |
| March 1978 | Day 14 | Wakajishi Shigenori | Frontal push out | Maegashira 12 East vs Maegashira 13 West |
| May 1978 | Day 11 | Kotogatake Koichi | Frontal force out | Juryo 3 West vs Maegashira 10 West |
| July 1978 | Day 1 | Wakajishi Shigenori | Frontal push out | Juryo 9 East vs Juryo 9 West |
| January 1979 | Day 4 | Kotogatake Koichi | Frontal force out | Juryo 11 East vs Juryo 8 West |
| March 1979 | Day 10 | Wakajishi Shigenori | Arm bar throw | Juryo 6 East vs Juryo 9 West |
| May 1979 | Day 5 | Kotogatake Koichi | Arm lock throw | Juryo 12 West vs Juryo 11 West |
| July 1979 | Day 5 | Kotogatake Koichi | Rear push out | Juryo 6 West vs Juryo 5 West |
| September 1979 | Day 8 | Kotogatake Koichi | Frontal force out | Juryo 7 East vs Juryo 4 West |
| November 1980 | Day 5 | Wakajishi Shigenori | Frontal push out | Juryo 4 East vs Juryo 11 West |
| May 1982 | Day 6 | Wakajishi Shigenori | Frontal lift out | Juryo 11 West vs Juryo 2 West |
| September 1982 | Day 6 | Kotogatake Koichi | Over arm throw | Juryo 12 West vs Juryo 5 West |
| November 1982 | Day 13 | Wakajishi Shigenori | Twisting backward knee trip | Juryo 8 East vs Juryo 9 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.