Head-to-head · 19 bouts
Wakafutase Tadayuki and Daiyu Tatsumi have met 19 times in recorded sumo. Daiyu Tatsumi leads 11–8.
Wakafutase Tadayuki has won with: frontal crush out (4), frontal push out (3), slap down (1).
Daiyu Tatsumi has won with: frontal force out (8), underarm throw (1), thrust down (1), arm lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1965 | Day 8 | Daiyu Tatsumi | Underarm throw | Juryo 5 East vs Juryo 16 East |
| September 1965 | Day 12 | Wakafutase Tadayuki | Frontal push out | Juryo 1 East vs Juryo 12 East |
| March 1966 | Day 11 | Daiyu Tatsumi | Frontal force out | Maegashira 11 East vs Maegashira 13 West |
| July 1967 | Day 14 | Wakafutase Tadayuki | Frontal push out | Maegashira 10 East vs Juryo 3 East |
| September 1967 | Day 3 | Daiyu Tatsumi | Frontal force out | Maegashira 12 West vs Maegashira 10 West |
| January 1968 | Day 5 | Daiyu Tatsumi | Thrust down | Maegashira 8 West vs Maegashira 6 West |
| May 1968 | Day 3 | Daiyu Tatsumi | Frontal force out | Maegashira 9 East vs Maegashira 10 East |
| July 1968 | Day 4 | Wakafutase Tadayuki | Slap down | Maegashira 4 East vs Maegashira 5 East |
| May 1969 | Day 5 | Wakafutase Tadayuki | Frontal crush out | Maegashira 7 East vs Maegashira 4 West |
| November 1969 | Day 2 | Wakafutase Tadayuki | Frontal push out | Maegashira 7 East vs Maegashira 8 East |
| January 1971 | Day 9 | Wakafutase Tadayuki | Frontal crush out | Maegashira 10 West vs Maegashira 7 West |
| March 1971 | Day 2 | Daiyu Tatsumi | Frontal force out | Maegashira 7 East vs Maegashira 8 West |
| May 1971 | Day 15 | Daiyu Tatsumi | Frontal force out | Maegashira 1 East vs Maegashira 5 East |
| July 1971 | Day 2 | Daiyu Tatsumi | Frontal force out | Maegashira 10 East vs Maegashira 10 West |
| September 1971 | Day 1 | Daiyu Tatsumi | Frontal force out | Maegashira 5 East vs Maegashira 4 West |
| November 1971 | Day 6 | Wakafutase Tadayuki | Frontal crush out | Maegashira 8 East vs Maegashira 5 West |
| January 1972 | Day 9 | Daiyu Tatsumi | Frontal force out | Maegashira 10 East vs Maegashira 6 West |
| March 1972 | Day 12 | Daiyu Tatsumi | Arm lock throw | Maegashira 4 East vs Maegashira 5 East |
| May 1972 | Day 8 | Wakafutase Tadayuki | Frontal crush out | Maegashira 7 East vs Maegashira 10 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.