Head-to-head · 26 bouts
Wakachichibu Komei and Tochihikari Masayuki have met 26 times in recorded sumo. Tochihikari Masayuki leads 17–9.
Wakachichibu Komei has won with: frontal force out (4), frontal crush out (2), over arm throw (1), frontal lift out (1), backward pivot throw (1).
Tochihikari Masayuki has won with: frontal force out (5), frontal push out (4), frontal crush out (2), underarm throw (2), over arm throw (2).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1959 | Day 15 | Tochihikari Masayuki | Frontal crush out | Komusubi 2 West vs Komusubi 1 West |
| September 1959 | Day 1 | Wakachichibu Komei | Over arm throw | Sekiwake 1 East vs Maegashira 4 East |
| November 1959 | Day 3 | Wakachichibu Komei | Frontal lift out | Sekiwake 1 East vs Maegashira 4 West |
| January 1960 | Day 9 | Tochihikari Masayuki | Frontal lift out | Maegashira 7 West vs Maegashira 1 West |
| May 1960 | Day 13 | Tochihikari Masayuki | Underarm throw | Komusubi 1 East vs Maegashira 14 West |
| July 1960 | Day 8 | Wakachichibu Komei | Frontal force out | Maegashira 4 East vs Maegashira 1 West |
| September 1960 | Day 2 | Tochihikari Masayuki | Over arm throw | Maegashira 1 East vs Maegashira 1 West |
| January 1962 | Day 1 | Wakachichibu Komei | Frontal force out | Maegashira 5 East vs Maegashira 4 West |
| March 1962 | Day 2 | Wakachichibu Komei | Backward pivot throw | Maegashira 1 East vs Komusubi 1 West |
| May 1962 | Day 9 | Tochihikari Masayuki | Frontal force out | Komusubi 1 East vs Sekiwake 2 West |
| July 1962 | Day 6 | Tochihikari Masayuki | Frontal push out | Maegashira 4 East vs Ozeki 2 West |
| September 1962 | Day 7 | Wakachichibu Komei | Frontal force out | Ozeki 1 East vs Komusubi 1 East |
| November 1962 | Day 8 | Tochihikari Masayuki | Over arm throw | Maegashira 3 West vs Ozeki 1 West |
| January 1963 | Day 4 | Tochihikari Masayuki | Frontal push out | Maegashira 6 East vs Ozeki 1 West |
| March 1963 | Day 4 | Tochihikari Masayuki | Frontal force out | Ozeki 2 East vs Maegashira 2 West |
| May 1963 | Day 7 | Wakachichibu Komei | Frontal crush out | Ozeki 1 East vs Komusubi 1 East |
| July 1963 | Day 15 | Tochihikari Masayuki | Frontal push out | Sekiwake 1 West vs Ozeki 2 West |
| September 1963 | Day 13 | Wakachichibu Komei | Frontal force out | Ozeki 2 East vs Sekiwake 1 West |
| November 1963 | Day 7 | Wakachichibu Komei | Frontal crush out | Ozeki 3 East vs Maegashira 2 East |
| January 1964 | Day 2 | Tochihikari Masayuki | Rear push down | Ozeki 3 East vs Maegashira 3 East |
| March 1964 | Day 7 | Tochihikari Masayuki | Frontal force out | Ozeki 2 East vs Maegashira 3 East |
| July 1964 | Day 5 | Tochihikari Masayuki | Frontal force out | Ozeki 2 East vs Maegashira 5 East |
| January 1965 | Day 1 | Tochihikari Masayuki | Frontal crush out | Maegashira 3 East vs Ozeki 2 West |
| May 1965 | Day 7 | Tochihikari Masayuki | Frontal push out | Maegashira 1 West vs Ozeki 1 West |
| July 1965 | Day 7 | Tochihikari Masayuki | Frontal force out | Ozeki 2 East vs Maegashira 3 West |
| September 1965 | Day 10 | Tochihikari Masayuki | Underarm throw | Maegashira 2 West vs Ozeki 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.