Head-to-head · 15 bouts
Toyonoumi Shinji and Enazakura Tooru have met 15 times in recorded sumo. Toyonoumi Shinji leads 8–7.
Toyonoumi Shinji has won with: frontal push out (4), frontal force out (2), slap down (1), rear push out (1).
Enazakura Tooru has won with: hand pull down (3), frontal push out (2), rear push out (1), outside leg trip (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1987 | Day 14 | Enazakura Tooru | Hand pull down | Juryo 2 East vs Juryo 12 West |
| November 1988 | Day 3 | Toyonoumi Shinji | Frontal force out | Maegashira 12 East vs Maegashira 13 West |
| January 1989 | Day 5 | Toyonoumi Shinji | Frontal push out | Maegashira 8 East vs Maegashira 14 East |
| March 1989 | Day 13 | Toyonoumi Shinji | Slap down | Maegashira 8 East vs Maegashira 11 East |
| May 1989 | Day 1 | Enazakura Tooru | Hand pull down | Maegashira 13 East vs Maegashira 12 West |
| September 1989 | Day 8 | Enazakura Tooru | Rear push out | Maegashira 14 West vs Maegashira 7 West |
| November 1989 | Day 10 | Enazakura Tooru | Frontal push out | Maegashira 8 East vs Maegashira 13 East |
| January 1990 | Day 14 | Enazakura Tooru | Hand pull down | Maegashira 11 East vs Maegashira 5 West |
| March 1990 | Day 12 | Toyonoumi Shinji | Frontal force out | Maegashira 11 East vs Maegashira 13 West |
| July 1990 | Day 1 | Toyonoumi Shinji | Frontal push out | Maegashira 10 East vs Maegashira 10 West |
| September 1990 | Day 8 | Enazakura Tooru | Outside leg trip | Maegashira 7 West vs Maegashira 3 West |
| May 1991 | Day 15 | Enazakura Tooru | Frontal push out | Maegashira 8 East vs Maegashira 14 East |
| July 1991 | Day 3 | Toyonoumi Shinji | Rear push out | Maegashira 6 East vs Maegashira 12 West |
| September 1991 | Day 1 | Toyonoumi Shinji | Frontal push out | Maegashira 14 East vs Maegashira 14 West |
| January 1992 | Day 5 | Toyonoumi Shinji | Frontal push out | Juryo 2 East vs Juryo 10 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.