Head-to-head · 15 bouts
Toyohibiki Ryuta and Aminishiki Ryuji have met 15 times in recorded sumo. Aminishiki Ryuji leads 11–4.
Toyohibiki Ryuta has won with: frontal push out (3), frontal thrust out (1).
Aminishiki Ryuji has won with: frontal push out (2), under shoulder swing down (2), frontal force out (2), thrust down (2), slap down (2).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 2008 | Day 10 | Toyohibiki Ryuta | Frontal thrust out | Maegashira 4 East vs Maegashira 6 East |
| July 2009 | Day 10 | Aminishiki Ryuji | Frontal push out | Maegashira 5 East vs Maegashira 2 West |
| May 2012 | Day 12 | Aminishiki Ryuji | Pulling over armthrow | Maegashira 3 East vs Komusubi 1 West |
| September 2012 | Day 5 | Aminishiki Ryuji | Under shoulder swing down | Maegashira 4 East vs Maegashira 4 West |
| January 2013 | Day 14 | Aminishiki Ryuji | Under shoulder swing down | Maegashira 1 East vs Maegashira 3 East |
| September 2013 | Day 2 | Toyohibiki Ryuta | Frontal push out | Maegashira 4 East vs Maegashira 5 West |
| November 2013 | Day 15 | Toyohibiki Ryuta | Frontal push out | Maegashira 7 East vs Maegashira 1 West |
| January 2014 | Day 11 | Aminishiki Ryuji | Frontal force out | Maegashira 4 East vs Maegashira 3 West |
| March 2014 | Day 2 | Aminishiki Ryuji | Thrust down | Maegashira 6 East vs Maegashira 7 East |
| May 2014 | Day 14 | Aminishiki Ryuji | Thrust down | Maegashira 3 East vs Maegashira 11 East |
| September 2014 | Day 10 | Aminishiki Ryuji | Frontal push out | Maegashira 5 East vs Maegashira 6 East |
| November 2014 | Day 13 | Toyohibiki Ryuta | Frontal push out | Maegashira 2 West vs Maegashira 1 West |
| January 2017 | Day 15 | Aminishiki Ryuji | Frontal force out | Juryo 1 East vs Juryo 7 West |
| July 2017 | Day 4 | Aminishiki Ryuji | Slap down | Juryo 2 East vs Juryo 4 West |
| September 2017 | Day 9 | Aminishiki Ryuji | Slap down | Juryo 2 East vs Juryo 4 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.