Head-to-head · 18 bouts
Tosanoumi Toshio and Kotonishiki Katsuhiro have met 18 times in recorded sumo. Tosanoumi Toshio leads 10–8.
Tosanoumi Toshio has won with: frontal push out (2), hand pull down (2), thrust down (2), rear push down (2), over arm throw (1).
Kotonishiki Katsuhiro has won with: frontal push out (4), frontal push down (1), underarm throw (1), rear push out (1), frontal crush out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1995 | Day 7 | Kotonishiki Katsuhiro | Frontal push down | Maegashira 1 East vs Maegashira 7 West |
| September 1995 | Day 15 | Tosanoumi Toshio | Frontal push out | Maegashira 8 East vs Komusubi 2 West |
| November 1995 | Day 12 | Tosanoumi Toshio | Hand pull down | Maegashira 1 West vs Sekiwake 2 West |
| January 1996 | Day 15 | Kotonishiki Katsuhiro | Underarm throw | Komusubi 1 East vs Sekiwake 1 West |
| March 1996 | Day 7 | Tosanoumi Toshio | Thrust down | Komusubi 1 East vs Sekiwake 1 West |
| May 1996 | Day 14 | Tosanoumi Toshio | Over arm throw | Sekiwake 2 East vs Maegashira 1 West |
| November 1996 | Day 13 | Tosanoumi Toshio | Rear push down | Maegashira 1 West vs Sekiwake 2 West |
| January 1997 | Day 2 | Tosanoumi Toshio | Thrust down | Maegashira 1 East vs Sekiwake 1 West |
| March 1997 | Day 13 | Tosanoumi Toshio | Frontal push down | Komusubi 1 East vs Maegashira 3 West |
| May 1997 | Day 6 | Tosanoumi Toshio | Rear push down | Maegashira 1 West vs Sekiwake 1 West |
| January 1998 | Day 14 | Kotonishiki Katsuhiro | Frontal push out | Maegashira 3 East vs Komusubi 1 West |
| November 1998 | Day 5 | Kotonishiki Katsuhiro | Frontal push out | Maegashira 9 East vs Maegashira 12 West |
| January 1999 | Day 9 | Kotonishiki Katsuhiro | Rear push out | Komusubi 2 East vs Maegashira 1 West |
| March 1999 | Day 15 | Tosanoumi Toshio | Hand pull down | Maegashira 2 East vs Maegashira 1 West |
| May 1999 | Day 15 | Kotonishiki Katsuhiro | Frontal push out | Maegashira 1 East vs Maegashira 3 West |
| July 1999 | Day 8 | Kotonishiki Katsuhiro | Frontal push out | Komusubi 1 East vs Maegashira 1 East |
| September 1999 | Day 12 | Tosanoumi Toshio | Frontal push out | Komusubi 1 East vs Sekiwake 1 West |
| November 1999 | Day 13 | Kotonishiki Katsuhiro | Frontal crush out | Maegashira 2 West vs Komusubi 2 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.