Head-to-head · 19 bouts
Tochihikari Masayuki and Hagurohana have met 19 times in recorded sumo. Hagurohana leads 10–9.
Tochihikari Masayuki has won with: frontal crush out (2), frontal force out (2), frontal push out (1), over arm throw (1), frontal push down (1).
Hagurohana has won with: frontal force out (4), frontal lift out (3), slap down (1), outside leg trip (1), frontal crush out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1961 | Day 2 | Hagurohana | Frontal force out | Maegashira 6 West vs Maegashira 3 West |
| May 1961 | Day 13 | Hagurohana | Frontal force out | Maegashira 6 West vs Maegashira 1 West |
| July 1961 | Day 12 | Tochihikari Masayuki | Frontal crush out | Komusubi 2 East vs Komusubi 1 West |
| September 1961 | Day 14 | Hagurohana | Slap down | Sekiwake 2 West vs Sekiwake 1 West |
| November 1961 | Day 1 | Hagurohana | Frontal lift out | Maegashira 2 East vs Sekiwake 1 West |
| January 1962 | Day 11 | Hagurohana | Frontal force out | Maegashira 8 East vs Maegashira 4 West |
| March 1962 | Day 4 | Tochihikari Masayuki | Frontal push out | Maegashira 4 East vs Komusubi 1 West |
| July 1962 | Day 7 | Tochihikari Masayuki | Over arm throw | Komusubi 1 West vs Ozeki 2 West |
| September 1962 | Day 2 | Tochihikari Masayuki | Frontal push down | Ozeki 1 East vs Maegashira 4 East |
| November 1962 | Day 15 | Hagurohana | Outside leg trip | Komusubi 1 East vs Ozeki 1 West |
| January 1963 | Day 13 | Hagurohana | Frontal lift out | Komusubi 1 East vs Ozeki 1 West |
| March 1963 | Day 10 | Tochihikari Masayuki | Frontal force out | Ozeki 2 East vs Sekiwake 1 East |
| May 1963 | Day 4 | Tochihikari Masayuki | Underarm throw | Ozeki 1 East vs Maegashira 2 West |
| September 1963 | Day 6 | Hagurohana | Frontal force out | Ozeki 2 East vs Maegashira 4 East |
| November 1963 | Day 6 | Hagurohana | Frontal lift out | Ozeki 3 East vs Komusubi 1 West |
| January 1964 | Day 7 | Tochihikari Masayuki | Hand pull down | Ozeki 3 East vs Sekiwake 1 West |
| March 1964 | Day 2 | Hagurohana | Frontal crush out | Ozeki 2 East vs Maegashira 5 West |
| July 1964 | Day 15 | Tochihikari Masayuki | Frontal crush out | Ozeki 2 East vs Sekiwake 1 East |
| September 1964 | Day 10 | Tochihikari Masayuki | Frontal force out | Ozeki 2 East vs Sekiwake 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.