Head-to-head · 30 bouts
Tochiazuma Tomoyori and Hasegawa Katsuhiro have met 30 times in recorded sumo. Hasegawa Katsuhiro leads 22–8.
Tochiazuma Tomoyori has won with: over arm throw (2), pulling over armthrow (2), twisting backward knee trip (2), frontal crush out (1), underarm throw (1).
Hasegawa Katsuhiro has won with: frontal force out (10), over arm throw (5), backward force down (2), thrust down (2), frontal push out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1968 | Day 10 | Tochiazuma Tomoyori | Frontal crush out | Komusubi 1 East vs Maegashira 2 West |
| March 1968 | Day 5 | Hasegawa Katsuhiro | Over arm throw | Maegashira 7 East vs Maegashira 4 West |
| July 1968 | Day 2 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 1 West |
| November 1968 | Day 3 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 1 East |
| January 1969 | Day 13 | Tochiazuma Tomoyori | Underarm throw | Maegashira 6 East vs Sekiwake 1 West |
| March 1969 | Day 5 | Hasegawa Katsuhiro | Over arm throw | Sekiwake 1 East vs Maegashira 3 East |
| May 1969 | Day 7 | Tochiazuma Tomoyori | Over arm throw | Sekiwake 1 East vs Maegashira 4 East |
| September 1969 | Day 6 | Hasegawa Katsuhiro | Frontal push out | Sekiwake 1 East vs Maegashira 2 East |
| November 1969 | Day 4 | Hasegawa Katsuhiro | Over arm throw | Komusubi 1 East vs Sekiwake 1 West |
| January 1970 | Day 14 | Hasegawa Katsuhiro | Frontal lift out | Komusubi 1 East vs Sekiwake 1 West |
| March 1970 | Day 12 | Tochiazuma Tomoyori | Pulling over armthrow | Sekiwake 1 East vs Sekiwake 2 East |
| July 1970 | Day 12 | Hasegawa Katsuhiro | Beltless armthrow | Maegashira 5 East vs Maegashira 11 West |
| January 1971 | Day 13 | Hasegawa Katsuhiro | Frontal force out | Maegashira 3 East vs Sekiwake 1 West |
| November 1971 | Day 3 | Hasegawa Katsuhiro | Frontal force out | Maegashira 2 East vs Sekiwake 1 West |
| March 1972 | Day 7 | Hasegawa Katsuhiro | Backward force down | Sekiwake 1 East vs Komusubi 1 East |
| May 1972 | Day 10 | Hasegawa Katsuhiro | Backward force down | Sekiwake 1 East vs Maegashira 8 East |
| July 1972 | Day 3 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 3 East vs Maegashira 2 East |
| May 1973 | Day 2 | Hasegawa Katsuhiro | Frontal force out | Maegashira 5 East vs Maegashira 9 East |
| July 1973 | Day 9 | Hasegawa Katsuhiro | Over arm throw | Maegashira 1 East vs Maegashira 1 West |
| September 1973 | Day 15 | Tochiazuma Tomoyori | Twisting backward knee trip | Maegashira 2 East vs Maegashira 7 East |
| November 1973 | Day 5 | Tochiazuma Tomoyori | Over arm throw | Maegashira 3 East vs Sekiwake 1 West |
| March 1974 | Day 13 | Hasegawa Katsuhiro | Over arm throw | Maegashira 2 East vs Maegashira 9 East |
| May 1974 | Day 10 | Tochiazuma Tomoyori | Pulling over armthrow | Maegashira 2 West vs Komusubi 1 West |
| July 1974 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Maegashira 5 East vs Maegashira 10 East |
| January 1975 | Day 5 | Hasegawa Katsuhiro | Thrust down | Maegashira 7 East vs Maegashira 5 West |
| March 1975 | Day 10 | Hasegawa Katsuhiro | Frontal force out | Maegashira 5 West vs Maegashira 1 West |
| May 1975 | Day 9 | Hasegawa Katsuhiro | Frontal force out | Maegashira 7 West vs Maegashira 3 West |
| September 1975 | Day 10 | Tochiazuma Tomoyori | Twisting backward knee trip | Maegashira 3 East vs Maegashira 8 East |
| November 1975 | Day 8 | Hasegawa Katsuhiro | Frontal force out | Maegashira 9 West vs Maegashira 5 West |
| January 1976 | Day 7 | Hasegawa Katsuhiro | Thrust down | Maegashira 3 East vs Maegashira 6 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.