Head-to-head · 22 bouts
Tochiazuma Tomoyori and Daiyu Tatsumi have met 22 times in recorded sumo. Tochiazuma Tomoyori leads 12–10.
Tochiazuma Tomoyori has won with: frontal force out (4), over arm throw (2), hand pull down (2), rear push out (1), beltless armthrow (1).
Daiyu Tatsumi has won with: frontal force out (5), over arm throw (3), frontal crush out (1), frontal push out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1965 | Day 10 | Daiyu Tatsumi | Over arm throw | Juryo 5 East vs Juryo 12 East |
| September 1965 | Day 7 | Tochiazuma Tomoyori | Rear push out | Juryo 1 East vs Juryo 6 East |
| November 1965 | Day 14 | Daiyu Tatsumi | Over arm throw | Juryo 3 East vs Maegashira 12 West |
| May 1967 | Day 6 | Daiyu Tatsumi | Frontal force out | Maegashira 10 West vs Maegashira 9 West |
| July 1967 | Day 7 | Tochiazuma Tomoyori | Frontal force out | Maegashira 10 East vs Maegashira 11 West |
| September 1967 | Day 14 | Tochiazuma Tomoyori | Frontal force out | Juryo 2 West vs Maegashira 12 West |
| November 1967 | Day 15 | Tochiazuma Tomoyori | Beltless armthrow | Maegashira 6 East vs Maegashira 8 West |
| March 1968 | Day 8 | Tochiazuma Tomoyori | Underarm throw | Maegashira 7 East vs Maegashira 6 West |
| May 1968 | Day 12 | Tochiazuma Tomoyori | Frontal force out | Maegashira 9 East vs Maegashira 2 West |
| January 1969 | Day 11 | Daiyu Tatsumi | Frontal crush out | Maegashira 6 East vs Maegashira 7 West |
| March 1969 | Day 8 | Tochiazuma Tomoyori | Frontal force out | Maegashira 3 East vs Maegashira 3 West |
| July 1969 | Day 3 | Tochiazuma Tomoyori | Over arm throw | Maegashira 8 West vs Maegashira 7 West |
| January 1970 | Day 12 | Tochiazuma Tomoyori | Hand pull down | Komusubi 1 East vs Maegashira 2 West |
| July 1970 | Day 6 | Daiyu Tatsumi | Over arm throw | Maegashira 11 West vs Maegashira 8 West |
| September 1970 | Day 3 | Daiyu Tatsumi | Frontal force out | Maegashira 8 West vs Maegashira 5 West |
| November 1970 | Day 4 | Tochiazuma Tomoyori | Frontal crush out | Maegashira 4 East vs Maegashira 9 East |
| March 1971 | Day 6 | Daiyu Tatsumi | Frontal force out | Maegashira 10 East vs Maegashira 8 West |
| May 1971 | Day 9 | Tochiazuma Tomoyori | Over arm throw | Maegashira 5 East vs Maegashira 9 West |
| July 1971 | Day 5 | Daiyu Tatsumi | Frontal force out | Maegashira 10 East vs Maegashira 4 West |
| September 1971 | Day 7 | Tochiazuma Tomoyori | Hand pull down | Maegashira 8 East vs Maegashira 4 West |
| November 1971 | Day 13 | Daiyu Tatsumi | Frontal force out | Maegashira 2 East vs Maegashira 5 West |
| January 1972 | Day 3 | Daiyu Tatsumi | Frontal push out | Maegashira 6 West vs Maegashira 5 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.