Head-to-head · 24 bouts
Tochiazuma Daisuke and Wakanosato Shinobu have met 24 times in recorded sumo. Tochiazuma Daisuke leads 14–10.
Tochiazuma Daisuke has won with: frontal force out (4), frontal push out (3), thrust down (3), pulling over armthrow (2), frontal crush out (1).
Wakanosato Shinobu has won with: frontal force out (4), thrust down (2), frontal push out (2), beltless armthrow (1), slap down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1998 | Day 15 | Tochiazuma Daisuke | Frontal push out | Maegashira 4 West vs Maegashira 1 West |
| May 1999 | Day 15 | Tochiazuma Daisuke | Thrust down | Komusubi 1 East vs Maegashira 10 West |
| January 2001 | Day 10 | Tochiazuma Daisuke | Pulling over armthrow | Sekiwake 1 East vs Maegashira 4 West |
| March 2001 | Day 4 | Wakanosato Shinobu | Beltless armthrow | Sekiwake 1 East vs Komusubi 1 East |
| May 2001 | Day 10 | Wakanosato Shinobu | Thrust down | Maegashira 1 East vs Sekiwake 1 West |
| July 2001 | Day 5 | Wakanosato Shinobu | Slap down | Sekiwake 1 East vs Komusubi 1 West |
| September 2001 | Day 3 | Tochiazuma Daisuke | Frontal force out | Sekiwake 1 East vs Komusubi 1 East |
| November 2001 | Day 3 | Tochiazuma Daisuke | Frontal force out | Sekiwake 1 East vs Maegashira 1 East |
| January 2002 | Day 8 | Tochiazuma Daisuke | Frontal force out | Komusubi 1 East vs Ozeki 2 West |
| March 2002 | Day 1 | Tochiazuma Daisuke | Frontal crush out | Ozeki 1 East vs Komusubi 1 East |
| May 2002 | Day 3 | Tochiazuma Daisuke | Thrust down | Komusubi 1 East vs Ozeki 1 West |
| November 2002 | Day 9 | Tochiazuma Daisuke | Over arm throw | Ozeki 3 East vs Sekiwake 1 East |
| January 2003 | Day 3 | Wakanosato Shinobu | Frontal force out | Ozeki 2 East vs Komusubi 1 West |
| May 2003 | Day 15 | Wakanosato Shinobu | Frontal force out | Sekiwake 1 East vs Ozeki 2 West |
| July 2003 | Day 15 | Wakanosato Shinobu | Frontal push out | Sekiwake 1 East vs Ozeki 2 West |
| September 2003 | Day 10 | Wakanosato Shinobu | Frontal push out | Sekiwake 1 East vs Ozeki 2 West |
| November 2003 | Day 2 | Tochiazuma Daisuke | Frontal push out | Sekiwake 1 East vs Ozeki 1 West |
| January 2004 | Day 1 | Wakanosato Shinobu | Frontal force out | Ozeki 1 East vs Komusubi 1 West |
| July 2004 | Day 3 | Tochiazuma Daisuke | Frontal push out | Sekiwake 1 East vs Sekiwake 2 West |
| January 2005 | Day 4 | Tochiazuma Daisuke | Pulling over armthrow | Sekiwake 1 East vs Sekiwake 2 West |
| March 2005 | Day 4 | Tochiazuma Daisuke | Frontal force out | Maegashira 1 West vs Ozeki 2 West |
| May 2005 | Day 2 | Wakanosato Shinobu | Thrust down | Komusubi 1 West vs Ozeki 1 West |
| July 2005 | Day 13 | Wakanosato Shinobu | Frontal force out | Ozeki 1 East vs Maegashira 2 West |
| May 2006 | Day 4 | Tochiazuma Daisuke | Thrust down | Ozeki 1 East vs Maegashira 2 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.