Head-to-head · 35 bouts
Tochiazuma Daisuke and Dejima Takeharu have met 35 times in recorded sumo. Tochiazuma Daisuke leads 26–9.
Tochiazuma Daisuke has won with: frontal force out (6), over arm throw (3), frontal push out (3), thrust down (3), hand pull down (3).
Dejima Takeharu has won with: slap down (3), frontal force out (2), underarm throw (1), frontal push out (1), arm lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1996 | Day 14 | Tochiazuma Daisuke | Frontal force out | Juryo 12 West vs Juryo 3 West |
| July 1997 | Day 13 | Dejima Takeharu | Underarm throw | Maegashira 4 East vs Komusubi 2 West |
| September 1997 | Day 6 | Tochiazuma Daisuke | Frontal crush out | Maegashira 1 East vs Sekiwake 1 West |
| July 1998 | Day 7 | Dejima Takeharu | Frontal push out | Maegashira 5 West vs Maegashira 4 West |
| September 1998 | Day 9 | Tochiazuma Daisuke | Over arm throw | Maegashira 1 West vs Komusubi 1 West |
| November 1998 | Day 8 | Tochiazuma Daisuke | Frontal force out | Maegashira 1 East vs Komusubi 1 West |
| January 1999 | Day 10 | Dejima Takeharu | Slap down | Komusubi 1 East vs Komusubi 1 West |
| March 1999 | Day 4 | Tochiazuma Daisuke | Frontal push out | Komusubi 1 East vs Komusubi 1 West |
| May 1999 | Day 10 | Dejima Takeharu | Frontal force out | Sekiwake 2 East vs Komusubi 1 East |
| July 1999 | Day 15 | Dejima Takeharu | Frontal force out | Sekiwake 2 East vs Sekiwake 1 West |
| September 1999 | Day 5 | Tochiazuma Daisuke | Frontal force out | Ozeki 2 East vs Maegashira 1 East |
| November 1999 | Day 13 | Tochiazuma Daisuke | Thrust down | Sekiwake 1 West vs Ozeki 1 West |
| January 2000 | Day 9 | Dejima Takeharu | Slap down | Ozeki 1 East vs Sekiwake 1 West |
| March 2000 | Day 6 | Tochiazuma Daisuke | Hand pull down | Ozeki 1 East vs Sekiwake 2 West |
| May 2000 | Day 9 | Tochiazuma Daisuke | Frontal push out | Ozeki 1 East vs Sekiwake 1 West |
| July 2000 | Day 15 | Tochiazuma Daisuke | Outside leg trip | Ozeki 2 East vs Sekiwake 1 West |
| September 2000 | Day 5 | Dejima Takeharu | Arm lock throw | Sekiwake 1 East vs Ozeki 1 West |
| January 2001 | Day 8 | Tochiazuma Daisuke | Rear push out | Ozeki 2 East vs Maegashira 4 West |
| March 2001 | Day 5 | Tochiazuma Daisuke | Slap down | Komusubi 1 East vs Ozeki 2 West |
| May 2001 | Day 1 | Tochiazuma Daisuke | Over arm throw | Ozeki 2 East vs Sekiwake 1 West |
| September 2001 | Day 9 | Tochiazuma Daisuke | Rear push out | Sekiwake 1 East vs Sekiwake 1 West |
| November 2001 | Day 2 | Tochiazuma Daisuke | Frontal push out | Sekiwake 1 East vs Maegashira 3 West |
| January 2002 | Day 10 | Tochiazuma Daisuke | Frontal force out | Maegashira 4 West vs Ozeki 2 West |
| May 2002 | Day 12 | Tochiazuma Daisuke | Frontal force out | Maegashira 9 East vs Ozeki 1 West |
| July 2002 | Day 3 | Tochiazuma Daisuke | Slap down | Ozeki 2 East vs Maegashira 3 East |
| January 2003 | Day 5 | Dejima Takeharu | Frontal push down | Ozeki 2 East vs Maegashira 3 West |
| May 2003 | Day 8 | Tochiazuma Daisuke | Hand pull down | Sekiwake 1 West vs Ozeki 2 West |
| March 2005 | Day 12 | Tochiazuma Daisuke | Hand pull down | Maegashira 5 East vs Ozeki 2 West |
| July 2005 | Day 9 | Tochiazuma Daisuke | Frontal force out | Ozeki 1 East vs Maegashira 2 East |
| September 2005 | Day 5 | Tochiazuma Daisuke | Thrust down | Maegashira 3 East vs Ozeki 1 West |
| November 2005 | Day 2 | Tochiazuma Daisuke | Under shoulder swing down | Ozeki 1 East vs Maegashira 3 West |
| March 2006 | Day 10 | Tochiazuma Daisuke | Slap down | Ozeki 1 East vs Maegashira 4 West |
| September 2006 | Day 8 | Tochiazuma Daisuke | Thrust down | Maegashira 3 East vs Ozeki 3 West |
| November 2006 | Day 10 | Dejima Takeharu | Slap down | Ozeki 2 East vs Maegashira 3 West |
| January 2007 | Day 6 | Tochiazuma Daisuke | Over arm throw | Maegashira 1 West vs Ozeki 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.