Head-to-head · 15 bouts
Takanohana Toshiaki and Maenoyama Taro have met 15 times in recorded sumo. Takanohana Toshiaki leads 10–5.
Takanohana Toshiaki has won with: frontal lift out (4), over arm throw (2), pulling over armthrow (2), hand pull down (1), underarm throw (1).
Maenoyama Taro has won with: frontal force out (2), frontal thrust down (1), slap down (1), frontal thrust out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1970 | Day 3 | Maenoyama Taro | Frontal force out | Maegashira 2 East vs Sekiwake 2 West |
| November 1970 | Day 6 | Maenoyama Taro | Frontal thrust down | Sekiwake 1 East vs Ozeki 2 West |
| January 1971 | Day 2 | Takanohana Toshiaki | Over arm throw | Komusubi 1 East vs Ozeki 2 West |
| May 1971 | Day 1 | Takanohana Toshiaki | Over arm throw | Komusubi 1 West vs Ozeki 2 West |
| July 1971 | Day 14 | Takanohana Toshiaki | Frontal lift out | Ozeki 2 East vs Komusubi 1 East |
| September 1971 | Day 13 | Maenoyama Taro | Slap down | Sekiwake 1 West vs Ozeki 2 West |
| November 1971 | Day 13 | Maenoyama Taro | Frontal force out | Sekiwake 1 East vs Ozeki 2 West |
| March 1972 | Day 3 | Takanohana Toshiaki | Pulling over armthrow | Ozeki 2 East vs Maegashira 1 West |
| May 1972 | Day 13 | Takanohana Toshiaki | Hand pull down | Sekiwake 2 East vs Komusubi 1 East |
| July 1972 | Day 2 | Takanohana Toshiaki | Underarm throw | Komusubi 1 West vs Sekiwake 1 West |
| September 1972 | Day 4 | Maenoyama Taro | Frontal thrust out | Sekiwake 1 East vs Komusubi 1 West |
| January 1973 | Day 14 | Takanohana Toshiaki | Frontal lift out | Maegashira 9 East vs Ozeki 3 West |
| May 1973 | Day 3 | Takanohana Toshiaki | Frontal lift out | Maegashira 3 West vs Ozeki 2 West |
| November 1973 | Day 11 | Takanohana Toshiaki | Frontal lift out | Maegashira 4 East vs Ozeki 1 West |
| January 1974 | Day 11 | Takanohana Toshiaki | Pulling over armthrow | Ozeki 1 East vs Maegashira 1 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.