Head-to-head · 16 bouts
Shishiho Yoshimasa and Tamaryu Daizo have met 16 times in recorded sumo. they are level at 8–8.
Shishiho Yoshimasa has won with: frontal force out (4), forward force down (1), backward force down (1).
Tamaryu Daizo has won with: over arm throw (3), outside leg trip (1), frontal force out (1), arm lock throw (1), underarm throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1974 | Day 11 | Shishiho Yoshimasa | — | Sandanme 17 West vs Sandanme 12 West |
| January 1979 | Day 9 | Shishiho Yoshimasa | — | Makushita 1 East vs Makushita 13 West |
| May 1979 | Day 5 | Shishiho Yoshimasa | Frontal force out | Juryo 13 East vs Juryo 5 West |
| November 1981 | Day 9 | Tamaryu Daizo | Outside leg trip | Juryo 3 East vs Juryo 7 West |
| January 1982 | Day 10 | Tamaryu Daizo | Over arm throw | Juryo 8 East vs Juryo 9 East |
| May 1982 | Day 10 | Tamaryu Daizo | Frontal force out | Maegashira 11 East vs Maegashira 9 West |
| July 1982 | Day 10 | Tamaryu Daizo | Arm lock throw | Juryo 1 East vs Juryo 4 West |
| November 1982 | Day 14 | Shishiho Yoshimasa | Frontal force out | Maegashira 8 East vs Maegashira 11 East |
| January 1983 | Day 7 | Tamaryu Daizo | Over arm throw | Maegashira 11 East vs Maegashira 12 West |
| March 1983 | Day 13 | Shishiho Yoshimasa | Frontal force out | Maegashira 4 East vs Maegashira 7 West |
| May 1983 | Day 2 | Shishiho Yoshimasa | Forward force down | Maegashira 10 East vs Maegashira 13 East |
| January 1984 | Day 15 | Tamaryu Daizo | Underarm throw | Juryo 7 East vs Juryo 3 West |
| May 1984 | Day 1 | Shishiho Yoshimasa | Backward force down | Juryo 4 East vs Juryo 4 West |
| July 1984 | Day 5 | Tamaryu Daizo | Body drop throw | Juryo 9 West vs Juryo 6 West |
| January 1985 | Day 12 | Shishiho Yoshimasa | Frontal force out | Juryo 12 East vs Juryo 6 West |
| March 1985 | Day 13 | Tamaryu Daizo | Over arm throw | Juryo 3 East vs Juryo 4 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.