Head-to-head · 15 bouts
Shiratayama Hidetoshi and Daimonji Kenji have met 15 times in recorded sumo. Shiratayama Hidetoshi leads 9–6.
Shiratayama Hidetoshi has won with: frontal force out (3), pulling inside ankle sweep (1), underarm throw (1), frontal crush out (1), frontal lift out (1).
Daimonji Kenji has won with: over arm throw (3), twisting backward knee trip (2), frontal force out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1968 | Day 15 | Daimonji Kenji | Twisting backward knee trip | Juryo 7 East vs Juryo 13 West |
| March 1968 | Day 13 | Daimonji Kenji | Over arm throw | Juryo 7 East vs Juryo 4 West |
| May 1968 | Day 7 | Daimonji Kenji | Twisting backward knee trip | Juryo 1 East vs Juryo 3 West |
| July 1968 | Day 13 | Shiratayama Hidetoshi | Pulling inside ankle sweep | Juryo 1 East vs Juryo 9 West |
| September 1968 | Day 10 | Shiratayama Hidetoshi | Underarm throw | Juryo 7 East vs Juryo 3 West |
| November 1968 | Day 13 | Shiratayama Hidetoshi | Frontal force out | Juryo 9 East vs Juryo 4 West |
| January 1969 | Day 12 | Daimonji Kenji | Frontal force out | Juryo 6 East vs Juryo 9 West |
| March 1969 | Day 4 | Shiratayama Hidetoshi | Frontal crush out | Juryo 4 West vs Juryo 3 West |
| May 1970 | Day 9 | Shiratayama Hidetoshi | Frontal force out | Juryo 6 East vs Juryo 1 West |
| September 1970 | Day 5 | Daimonji Kenji | Over arm throw | Juryo 7 East vs Juryo 3 West |
| November 1970 | Day 15 | Shiratayama Hidetoshi | Frontal lift out | Juryo 4 West vs Juryo 3 West |
| January 1971 | Day 5 | Daimonji Kenji | Over arm throw | Juryo 2 East vs Juryo 5 East |
| May 1972 | Day 1 | Shiratayama Hidetoshi | Frontal push out | Juryo 7 West vs Juryo 4 West |
| September 1972 | Day 4 | Shiratayama Hidetoshi | Frontal push down | Juryo 5 West vs Juryo 1 West |
| November 1972 | Day 13 | Shiratayama Hidetoshi | Frontal force out | Juryo 8 West vs Juryo 3 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.