Head-to-head · 15 bouts
Oginishiki Yasutoshi and Terao Tsunefumi have met 15 times in recorded sumo. Terao Tsunefumi leads 11–4.
Oginishiki Yasutoshi has won with: frontal force out (2), rear push out (1).
Terao Tsunefumi has won with: frontal push out (2), thrust down (2), frontal push down (2), beltless armthrow (1), underarm throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1994 | Day 2 | Terao Tsunefumi | Beltless armthrow | Maegashira 6 East vs Maegashira 2 West |
| May 1994 | Day 14 | Terao Tsunefumi | Frontal push out | Maegashira 1 East vs Komusubi 1 West |
| July 1994 | Day 10 | Terao Tsunefumi | Underarm throw | Maegashira 1 West vs Komusubi 1 West |
| November 1994 | Day 12 | Terao Tsunefumi | Slap down | Maegashira 14 East vs Maegashira 9 West |
| September 1995 | Day 3 | Terao Tsunefumi | Thrust down | Maegashira 6 East vs Maegashira 9 West |
| January 1996 | Day 4 | Oginishiki Yasutoshi | Rear push out | Maegashira 7 East vs Maegashira 12 East |
| September 1996 | Day 14 | Terao Tsunefumi | Frontal push down | Maegashira 11 East vs Maegashira 10 West |
| January 1997 | Day 6 | Terao Tsunefumi | Frontal push down | Maegashira 6 East vs Maegashira 8 West |
| November 1997 | Day 15 | Oginishiki Yasutoshi | Frontal force out | Maegashira 3 East vs Maegashira 9 West |
| March 1998 | Day 1 | Terao Tsunefumi | Frontal force out | Maegashira 8 East vs Maegashira 8 West |
| November 1998 | Day 2 | Oginishiki Yasutoshi | Frontal force out | Maegashira 11 West vs Maegashira 8 West |
| January 1999 | Day 14 | Terao Tsunefumi | Pulling over armthrow | Maegashira 7 East vs Maegashira 12 East |
| March 2000 | Day 2 | Terao Tsunefumi | Frontal push out | Maegashira 12 East vs Maegashira 9 West |
| May 2002 | Day 5 | Oginishiki Yasutoshi | fusen | Juryo 4 East vs Juryo 2 West |
| September 2002 | Day 15 | Terao Tsunefumi | Thrust down | Juryo 6 East vs Juryo 11 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.