Head-to-head · 15 bouts
Miyabiyama Tetsushi and Roho Yukio have met 15 times in recorded sumo. Miyabiyama Tetsushi leads 10–5.
Miyabiyama Tetsushi has won with: frontal push out (4), frontal force out (2), hand pull down (1), rear push out (1), beltless armthrow (1).
Roho Yukio has won with: rear push out (2), slap down (1), frontal push out (1), frontal push down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 2005 | Day 8 | Miyabiyama Tetsushi | Frontal force out | Maegashira 5 East vs Sekiwake 1 West |
| March 2005 | Day 14 | Roho Yukio | Slap down | Sekiwake 1 East vs Maegashira 6 West |
| May 2005 | Day 13 | Miyabiyama Tetsushi | Frontal push out | Maegashira 3 East vs Maegashira 1 West |
| July 2005 | Day 10 | Miyabiyama Tetsushi | Frontal push out | Maegashira 3 East vs Komusubi 1 West |
| November 2005 | Day 9 | Miyabiyama Tetsushi | Hand pull down | Maegashira 4 East vs Maegashira 8 East |
| January 2006 | Day 11 | Roho Yukio | Frontal push out | Maegashira 1 East vs Maegashira 2 East |
| March 2006 | Day 11 | Miyabiyama Tetsushi | Rear push out | Komusubi 1 East vs Komusubi 1 West |
| July 2006 | Day 1 | Roho Yukio | Frontal push down | Sekiwake 1 East vs Maegashira 3 East |
| September 2006 | Day 14 | Miyabiyama Tetsushi | Frontal push out | Sekiwake 1 East vs Maegashira 1 West |
| November 2006 | Day 3 | Roho Yukio | Rear push out | Sekiwake 1 East vs Komusubi 2 West |
| January 2007 | Day 8 | Miyabiyama Tetsushi | Beltless armthrow | Komusubi 1 West vs Sekiwake 1 West |
| May 2007 | Day 1 | Miyabiyama Tetsushi | Frontal force out | Maegashira 9 East vs Maegashira 9 West |
| September 2007 | Day 8 | Miyabiyama Tetsushi | Frontal push out | Maegashira 9 East vs Maegashira 5 West |
| January 2008 | Day 12 | Roho Yukio | Rear push out | Maegashira 5 East vs Maegashira 2 West |
| July 2008 | Day 5 | Miyabiyama Tetsushi | Frontal push down | Maegashira 5 East vs Maegashira 7 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.