Head-to-head · 15 bouts
Mainoumi Shuhei and Toyonoumi Shinji have met 15 times in recorded sumo. Mainoumi Shuhei leads 8–7.
Mainoumi Shuhei has won with: frontal force out (3), inner thigh propping twist down (1), underarm throw (1), inside leg trip (1), outside leg trip (1).
Toyonoumi Shinji has won with: frontal force out (4), frontal push out (3).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1991 | Day 13 | Mainoumi Shuhei | Inner thigh propping twist down | Maegashira 14 East vs Maegashira 12 West |
| March 1992 | Day 6 | Mainoumi Shuhei | Frontal force out | Maegashira 15 East vs Maegashira 10 West |
| May 1992 | Day 9 | Toyonoumi Shinji | Frontal force out | Maegashira 8 East vs Maegashira 5 West |
| July 1992 | Day 4 | Mainoumi Shuhei | Underarm throw | Maegashira 11 East vs Maegashira 4 West |
| September 1992 | Day 15 | Mainoumi Shuhei | Inside leg trip | Maegashira 6 East vs Maegashira 1 West |
| November 1992 | Day 1 | Toyonoumi Shinji | Frontal push out | Maegashira 7 East vs Maegashira 7 West |
| January 1993 | Day 15 | Toyonoumi Shinji | Frontal push out | Maegashira 16 East vs Maegashira 4 West |
| March 1993 | Day 14 | Toyonoumi Shinji | Frontal push out | Maegashira 11 West vs Maegashira 6 West |
| May 1993 | Day 15 | Mainoumi Shuhei | Outside leg trip | Maegashira 15 East vs Maegashira 3 West |
| July 1993 | Day 12 | Toyonoumi Shinji | Frontal force out | Maegashira 9 East vs Maegashira 6 West |
| November 1996 | Day 5 | Mainoumi Shuhei | Leg pick | Juryo 6 East vs Juryo 4 West |
| May 1998 | Day 11 | Toyonoumi Shinji | Frontal force out | Juryo 10 West vs Juryo 1 West |
| July 1998 | Day 2 | Mainoumi Shuhei | Frontal force out | Juryo 7 East vs Juryo 5 West |
| September 1998 | Day 1 | Mainoumi Shuhei | Frontal force out | Juryo 3 West vs Juryo 2 West |
| January 1999 | Day 10 | Toyonoumi Shinji | Frontal force out | Juryo 10 East vs Juryo 6 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.