Head-to-head · 15 bouts
Kurosegawa Kuniyuki and Masudayama Yasuhito have met 15 times in recorded sumo. Kurosegawa Kuniyuki leads 8–7.
Kurosegawa Kuniyuki has won with: frontal force out (5), thrust down (1), pulling underarm throw (1).
Masudayama Yasuhito has won with: thrust down (2), frontal push out (2), slap down (2), frontal thrust down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1976 | Day 4 | Kurosegawa Kuniyuki | — | Makushita 2 West vs Makushita 1 West |
| May 1976 | Day 10 | Masudayama Yasuhito | Thrust down | Juryo 13 East vs Juryo 11 West |
| July 1976 | Day 6 | Kurosegawa Kuniyuki | Frontal force out | Juryo 7 East vs Juryo 12 West |
| September 1976 | Day 9 | Masudayama Yasuhito | Thrust down | Juryo 11 East vs Juryo 6 West |
| May 1978 | Day 7 | Kurosegawa Kuniyuki | Thrust down | Maegashira 6 East vs Maegashira 13 West |
| July 1978 | Day 10 | Kurosegawa Kuniyuki | Frontal force out | Maegashira 3 East vs Maegashira 7 East |
| November 1978 | Day 3 | Masudayama Yasuhito | Frontal thrust down | Maegashira 8 East vs Maegashira 13 East |
| January 1979 | Day 4 | Kurosegawa Kuniyuki | Frontal force out | Maegashira 10 West vs Maegashira 5 West |
| March 1979 | Day 15 | Masudayama Yasuhito | Frontal push out | Maegashira 7 West vs Maegashira 5 West |
| May 1979 | Day 7 | Kurosegawa Kuniyuki | Pulling underarm throw | Maegashira 10 West vs Maegashira 7 West |
| May 1980 | Day 6 | Kurosegawa Kuniyuki | Frontal force out | Maegashira 7 East vs Maegashira 13 West |
| September 1980 | Day 11 | Kurosegawa Kuniyuki | Frontal force out | Maegashira 10 West vs Maegashira 9 West |
| November 1980 | Day 12 | Masudayama Yasuhito | Frontal push out | Maegashira 3 East vs Maegashira 3 West |
| September 1982 | Day 11 | Masudayama Yasuhito | Slap down | Maegashira 4 East vs Maegashira 9 West |
| January 1983 | Day 11 | Masudayama Yasuhito | Slap down | Maegashira 6 East vs Maegashira 14 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.