Head-to-head · 25 bouts
Kurohimeyama Hideo and Hasegawa Katsuhiro have met 25 times in recorded sumo. Kurohimeyama Hideo leads 14–11.
Kurohimeyama Hideo has won with: frontal push out (5), frontal crush out (3), frontal force out (3), hand pull down (2), slap down (1).
Hasegawa Katsuhiro has won with: thrust down (4), frontal force out (3), frontal push out (2), pulling underarm throw (2).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1970 | Day 2 | Hasegawa Katsuhiro | Thrust down | Sekiwake 2 East vs Maegashira 1 East |
| July 1970 | Day 2 | Kurohimeyama Hideo | Frontal crush out | Maegashira 5 East vs Maegashira 5 West |
| November 1970 | Day 11 | Kurohimeyama Hideo | Hand pull down | Maegashira 2 West vs Komusubi 1 West |
| January 1971 | Day 5 | Kurohimeyama Hideo | Frontal push out | Maegashira 1 West vs Sekiwake 1 West |
| March 1971 | Day 5 | Hasegawa Katsuhiro | Frontal push out | Maegashira 4 East vs Maegashira 2 West |
| May 1971 | Day 13 | Hasegawa Katsuhiro | Frontal push out | Maegashira 4 West vs Sekiwake 1 West |
| September 1971 | Day 13 | Hasegawa Katsuhiro | Thrust down | Sekiwake 1 East vs Komusubi 1 West |
| November 1971 | Day 6 | Kurohimeyama Hideo | Frontal push out | Maegashira 2 West vs Sekiwake 1 West |
| January 1972 | Day 10 | Kurohimeyama Hideo | Hand pull down | Sekiwake 2 East vs Komusubi 1 West |
| March 1972 | Day 8 | Hasegawa Katsuhiro | Pulling underarm throw | Sekiwake 1 East vs Maegashira 4 West |
| July 1972 | Day 8 | Kurohimeyama Hideo | Slap down | Sekiwake 3 East vs Maegashira 3 West |
| March 1973 | Day 12 | Kurohimeyama Hideo | Frontal push out | Maegashira 1 East vs Maegashira 4 East |
| May 1973 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Maegashira 5 East vs Komusubi 1 West |
| September 1973 | Day 4 | Kurohimeyama Hideo | Frontal force out | Maegashira 2 East vs Maegashira 4 East |
| January 1974 | Day 11 | Kurohimeyama Hideo | Frontal force out | Komusubi 2 West vs Sekiwake 1 West |
| March 1974 | Day 11 | Kurohimeyama Hideo | Frontal force out | Komusubi 1 East vs Maegashira 2 East |
| May 1974 | Day 9 | Kurohimeyama Hideo | Frontal push out | Komusubi 1 East vs Komusubi 1 West |
| July 1974 | Day 9 | Hasegawa Katsuhiro | Thrust down | Maegashira 5 East vs Sekiwake 2 West |
| November 1974 | Day 10 | Kurohimeyama Hideo | Frontal crush out | Maegashira 3 West vs Sekiwake 1 West |
| March 1975 | Day 4 | Hasegawa Katsuhiro | Frontal force out | Maegashira 1 West vs Sekiwake 1 West |
| May 1975 | Day 15 | Hasegawa Katsuhiro | Thrust down | Maegashira 4 West vs Maegashira 3 West |
| July 1975 | Day 1 | Hasegawa Katsuhiro | Frontal force out | Maegashira 7 East vs Maegashira 6 West |
| September 1975 | Day 7 | Kurohimeyama Hideo | Frontal crush out | Maegashira 3 East vs Maegashira 4 East |
| November 1975 | Day 9 | Hasegawa Katsuhiro | Pulling underarm throw | Maegashira 9 West vs Maegashira 7 West |
| May 1976 | Day 4 | Kurohimeyama Hideo | Frontal push out | Maegashira 8 East vs Maegashira 10 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.