Head-to-head · 16 bouts
Kotowaka Chikao and Iwashita Eiichi have met 16 times in recorded sumo. Iwashita Eiichi leads 9–7.
Kotowaka Chikao has won with: rear push out (2), arm lock throw (2), frontal push out (2), frontal thrust out (1).
Iwashita Eiichi has won with: frontal push out (6), slap down (1), frontal force out (1), rear push out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1978 | Day 2 | Iwashita Eiichi | Frontal push out | Juryo 1 East vs Juryo 5 West |
| March 1978 | Day 11 | Kotowaka Chikao | Rear push out | Maegashira 13 East vs Maegashira 12 West |
| May 1978 | Day 15 | Iwashita Eiichi | Slap down | Juryo 4 East vs Juryo 7 West |
| July 1978 | Day 1 | Kotowaka Chikao | Arm lock throw | Juryo 3 East vs Juryo 3 West |
| September 1978 | Day 14 | Kotowaka Chikao | Frontal thrust out | Maegashira 12 East vs Maegashira 13 East |
| November 1979 | Day 1 | Iwashita Eiichi | Frontal push out | Maegashira 9 West vs Maegashira 8 West |
| March 1980 | Day 8 | Iwashita Eiichi | Frontal push out | Maegashira 11 East vs Maegashira 12 West |
| September 1980 | Day 12 | Kotowaka Chikao | Frontal push out | Juryo 3 West vs Juryo 2 West |
| November 1980 | Day 12 | Iwashita Eiichi | Frontal push out | Juryo 1 East vs Juryo 8 East |
| January 1981 | Day 7 | Kotowaka Chikao | Frontal push out | Juryo 3 East vs Juryo 6 West |
| September 1981 | Day 4 | Iwashita Eiichi | Frontal push out | Juryo 2 East vs Maegashira 13 West |
| January 1982 | Day 10 | Kotowaka Chikao | Rear push out | Juryo 7 East vs Juryo 4 West |
| March 1982 | Day 2 | Iwashita Eiichi | Frontal force out | Juryo 4 East vs Juryo 9 West |
| May 1982 | Day 5 | Kotowaka Chikao | Arm lock throw | Juryo 3 East vs Juryo 8 West |
| July 1982 | Day 1 | Iwashita Eiichi | Rear push out | Juryo 9 East vs Juryo 9 West |
| September 1982 | Day 9 | Iwashita Eiichi | Frontal push out | Juryo 12 East vs Juryo 6 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.