Head-to-head · 15 bouts
Kotoryu Hiroo and Miyabiyama Tetsushi have met 15 times in recorded sumo. Miyabiyama Tetsushi leads 9–6.
Kotoryu Hiroo has won with: frontal push out (2), frontal crush out (1), slap down (1), frontal force out (1), hand pull down (1).
Miyabiyama Tetsushi has won with: frontal push out (4), thrust down (1), rear push out (1), slap down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1999 | Day 15 | Kotoryu Hiroo | Frontal crush out | Maegashira 4 East vs Maegashira 15 East |
| September 1999 | Day 13 | Kotoryu Hiroo | Slap down | Maegashira 5 East vs Maegashira 10 West |
| November 1999 | Day 13 | Kotoryu Hiroo | Frontal push out | Maegashira 6 West vs Maegashira 1 West |
| March 2000 | Day 8 | Miyabiyama Tetsushi | Frontal push out | Maegashira 3 East vs Sekiwake 1 West |
| September 2000 | Day 4 | Miyabiyama Tetsushi | Thrust down | Maegashira 1 West vs Ozeki 2 West |
| January 2001 | Day 9 | Miyabiyama Tetsushi | Frontal push out | Maegashira 7 West vs Ozeki 2 West |
| March 2001 | Day 7 | Miyabiyama Tetsushi | fusen | Ozeki 2 East vs Maegashira 1 West |
| September 2002 | Day 6 | Kotoryu Hiroo | Frontal force out | Maegashira 1 East vs Maegashira 3 West |
| November 2002 | Day 14 | Miyabiyama Tetsushi | Frontal push out | Maegashira 2 East vs Maegashira 6 West |
| March 2003 | Day 10 | Miyabiyama Tetsushi | Frontal push out | Maegashira 5 East vs Maegashira 9 West |
| July 2003 | Day 2 | Miyabiyama Tetsushi | Rear push out | Maegashira 1 East vs Maegashira 5 West |
| September 2003 | Day 1 | Kotoryu Hiroo | Frontal push out | Maegashira 3 East vs Sekiwake 1 West |
| November 2003 | Day 11 | Miyabiyama Tetsushi | Slap down | Maegashira 4 East vs Maegashira 7 West |
| January 2004 | Day 4 | Kotoryu Hiroo | Hand pull down | Maegashira 9 East vs Maegashira 7 West |
| November 2004 | Day 14 | Miyabiyama Tetsushi | Frontal thrust out | Maegashira 9 East vs Sekiwake 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.