Head-to-head · 26 bouts
Kotogaume Tsuyoshi and Kirishima Kazuhiro have met 26 times in recorded sumo. Kirishima Kazuhiro leads 16–10.
Kotogaume Tsuyoshi has won with: frontal push out (4), frontal force out (2), frontal push down (2), rear push out (1), thrust down (1).
Kirishima Kazuhiro has won with: frontal force out (10), over arm throw (3), pulling over armthrow (1), hand pull down (1), frontal lift out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| May 1984 | Day 15 | Kirishima Kazuhiro | Over arm throw | Juryo 3 East vs Juryo 13 West |
| March 1985 | Day 13 | Kotogaume Tsuyoshi | Frontal force out | Maegashira 12 West vs Maegashira 11 West |
| May 1985 | Day 11 | Kirishima Kazuhiro | Pulling over armthrow | Maegashira 7 East vs Maegashira 9 East |
| September 1985 | Day 9 | Kotogaume Tsuyoshi | Frontal push down | Maegashira 13 East vs Maegashira 7 West |
| May 1986 | Day 1 | Kotogaume Tsuyoshi | Frontal push down | Maegashira 2 East vs Maegashira 2 West |
| May 1987 | Day 12 | Kirishima Kazuhiro | Hand pull down | Maegashira 11 East vs Maegashira 12 West |
| September 1987 | Day 14 | Kotogaume Tsuyoshi | Frontal push out | Maegashira 12 East vs Maegashira 10 West |
| January 1988 | Day 8 | Kotogaume Tsuyoshi | Frontal push out | Maegashira 7 East vs Maegashira 9 West |
| January 1989 | Day 12 | Kotogaume Tsuyoshi | Rear push out | Komusubi 1 East vs Maegashira 3 East |
| May 1989 | Day 2 | Kirishima Kazuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 1 West |
| July 1989 | Day 7 | Kotogaume Tsuyoshi | Frontal push out | Sekiwake 1 East vs Komusubi 1 East |
| September 1989 | Day 2 | Kirishima Kazuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 1 East |
| November 1989 | Day 7 | Kirishima Kazuhiro | Over arm throw | Sekiwake 1 East vs Komusubi 1 West |
| January 1990 | Day 11 | Kirishima Kazuhiro | Frontal force out | Komusubi 1 East vs Sekiwake 1 West |
| March 1990 | Day 12 | Kirishima Kazuhiro | Frontal force out | Sekiwake 1 East vs Sekiwake 1 West |
| May 1990 | Day 2 | Kirishima Kazuhiro | Frontal force out | Komusubi 1 West vs Ozeki 1 West |
| September 1990 | Day 1 | Kirishima Kazuhiro | Frontal force out | Ozeki 2 East vs Maegashira 3 East |
| November 1990 | Day 5 | Kirishima Kazuhiro | Frontal force out | Ozeki 1 East vs Maegashira 4 West |
| January 1991 | Day 7 | Kirishima Kazuhiro | Frontal force out | Ozeki 1 East vs Maegashira 5 West |
| May 1991 | Day 6 | Kirishima Kazuhiro | Frontal force out | Maegashira 3 East vs Ozeki 1 West |
| July 1991 | Day 5 | Kirishima Kazuhiro | Frontal force out | Maegashira 1 West vs Ozeki 1 West |
| September 1991 | Day 12 | Kirishima Kazuhiro | Frontal lift out | Maegashira 5 West vs Ozeki 1 West |
| March 1994 | Day 5 | Kotogaume Tsuyoshi | Thrust down | Maegashira 13 East vs Maegashira 15 West |
| May 1994 | Day 14 | Kotogaume Tsuyoshi | Frontal push out | Maegashira 13 West vs Maegashira 11 West |
| July 1994 | Day 4 | Kirishima Kazuhiro | Over arm throw | Maegashira 6 East vs Maegashira 11 West |
| September 1994 | Day 8 | Kotogaume Tsuyoshi | Frontal force out | Maegashira 14 East vs Maegashira 8 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.