Head-to-head · 27 bouts
Konishiki Yasokichi and Kotogaume Tsuyoshi have met 27 times in recorded sumo. Konishiki Yasokichi leads 18–9.
Konishiki Yasokichi has won with: frontal force out (13), frontal push out (3), thrust down (1), frontal push down (1).
Kotogaume Tsuyoshi has won with: frontal push out (3), slap down (2), frontal force out (2), thrust down (1), rear push out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1984 | Day 15 | Konishiki Yasokichi | Thrust down | Juryo 11 West vs Juryo 10 West |
| May 1984 | Day 6 | Konishiki Yasokichi | Frontal push down | Juryo 2 East vs Juryo 13 West |
| January 1986 | Day 10 | Konishiki Yasokichi | Frontal push out | Maegashira 1 East vs Komusubi 1 West |
| March 1986 | Day 6 | Konishiki Yasokichi | Frontal push out | Komusubi 1 East vs Komusubi 1 West |
| September 1986 | Day 10 | Kotogaume Tsuyoshi | Thrust down | Sekiwake 1 East vs Maegashira 4 East |
| November 1986 | Day 15 | Kotogaume Tsuyoshi | Frontal push out | Sekiwake 1 East vs Sekiwake 1 West |
| March 1988 | Day 2 | Kotogaume Tsuyoshi | Frontal push out | Komusubi 1 East vs Ozeki 1 West |
| May 1988 | Day 15 | Konishiki Yasokichi | Frontal force out | Sekiwake 1 West vs Ozeki 1 West |
| July 1988 | Day 4 | Kotogaume Tsuyoshi | Slap down | Sekiwake 1 West vs Ozeki 1 West |
| September 1988 | Day 2 | Kotogaume Tsuyoshi | Rear push out | Ozeki 2 East vs Sekiwake 1 West |
| November 1988 | Day 4 | Konishiki Yasokichi | Frontal force out | Sekiwake 1 West vs Ozeki 2 West |
| January 1989 | Day 9 | Kotogaume Tsuyoshi | Frontal force out | Ozeki 2 East vs Maegashira 3 East |
| March 1989 | Day 6 | Konishiki Yasokichi | Frontal force out | Komusubi 1 East vs Ozeki 2 West |
| May 1989 | Day 15 | Kotogaume Tsuyoshi | Slap down | Sekiwake 1 East vs Ozeki 2 West |
| July 1989 | Day 4 | Konishiki Yasokichi | Frontal force out | Sekiwake 1 East vs Ozeki 2 West |
| September 1989 | Day 7 | Kotogaume Tsuyoshi | Frontal push out | Sekiwake 1 East vs Ozeki 2 West |
| November 1989 | Day 15 | Konishiki Yasokichi | Frontal force out | Sekiwake 1 East vs Ozeki 2 West |
| January 1990 | Day 7 | Kotogaume Tsuyoshi | Frontal force out | Ozeki 1 East vs Sekiwake 1 West |
| March 1990 | Day 5 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Sekiwake 1 West |
| May 1990 | Day 5 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Komusubi 1 West |
| September 1990 | Day 5 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Maegashira 3 East |
| November 1990 | Day 8 | Konishiki Yasokichi | Frontal force out | Maegashira 4 West vs Ozeki 1 West |
| May 1991 | Day 5 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Maegashira 3 East |
| July 1991 | Day 1 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Maegashira 1 West |
| September 1991 | Day 11 | Konishiki Yasokichi | Frontal push out | Ozeki 1 East vs Maegashira 5 West |
| March 1994 | Day 9 | Konishiki Yasokichi | Frontal force out | Maegashira 9 East vs Maegashira 15 West |
| July 1994 | Day 1 | Konishiki Yasokichi | Frontal force out | Maegashira 12 East vs Maegashira 11 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.