Head-to-head · 14 bouts
Kongo Masahiro and Mutsuarashi Yukio have met 14 times in recorded sumo. Kongo Masahiro leads 8–6.
Kongo Masahiro has won with: frontal force out (3), frontal push out (2), pulling over armthrow (1), hand pull down (1), frontal lift out (1).
Mutsuarashi Yukio has won with: frontal lift out (2), beltless armthrow (1), twisting backward knee trip (1), underarm throw (1), pulling over armthrow (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1970 | Day 1 | Mutsuarashi Yukio | Beltless armthrow | Maegashira 10 East vs Maegashira 9 West |
| July 1971 | Day 1 | Mutsuarashi Yukio | Twisting backward knee trip | Maegashira 9 East vs Maegashira 8 West |
| January 1972 | Day 6 | Kongo Masahiro | Frontal force out | Maegashira 7 East vs Maegashira 2 West |
| July 1972 | Day 13 | Mutsuarashi Yukio | Underarm throw | Komusubi 1 East vs Maegashira 6 East |
| November 1972 | Day 2 | Kongo Masahiro | Pulling over armthrow | Komusubi 1 East vs Maegashira 2 West |
| January 1973 | Day 2 | Mutsuarashi Yukio | Frontal lift out | Maegashira 6 East vs Maegashira 4 West |
| March 1973 | Day 9 | Kongo Masahiro | Frontal force out | Maegashira 8 East vs Maegashira 9 East |
| September 1973 | Day 12 | Kongo Masahiro | Hand pull down | Maegashira 8 East vs Maegashira 8 West |
| March 1974 | Day 12 | Mutsuarashi Yukio | Frontal lift out | Maegashira 6 East vs Komusubi 1 West |
| May 1974 | Day 5 | Kongo Masahiro | Frontal lift out | Maegashira 6 East vs Maegashira 10 East |
| March 1975 | Day 12 | Mutsuarashi Yukio | Pulling over armthrow | Maegashira 14 West vs Maegashira 6 West |
| September 1975 | Day 9 | Kongo Masahiro | Frontal force out | Sekiwake 1 East vs Maegashira 2 East |
| January 1976 | Day 11 | Kongo Masahiro | Frontal push out | Maegashira 8 West vs Maegashira 3 West |
| March 1976 | Day 4 | Kongo Masahiro | Frontal push out | Maegashira 12 East vs Maegashira 10 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.