Head-to-head · 15 bouts
Kirinishiki Toshiro and Kototsubaki Katsuyuki have met 15 times in recorded sumo. Kirinishiki Toshiro leads 9–6.
Kirinishiki Toshiro has won with: frontal push out (5), frontal force out (3), frontal crush out (1).
Kototsubaki Katsuyuki has won with: thrust down (1), frontal force out (1), hand pull down (1), over arm throw (1), slap down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1989 | Day 7 | Kirinishiki Toshiro | Frontal force out | Juryo 5 East vs Juryo 11 West |
| March 1991 | Day 9 | Kirinishiki Toshiro | Frontal force out | Maegashira 6 East vs Maegashira 11 East |
| May 1991 | Day 1 | Kototsubaki Katsuyuki | Thrust down | Maegashira 9 East vs Maegashira 9 West |
| July 1991 | Day 3 | Kototsubaki Katsuyuki | Frontal force out | Maegashira 5 East vs Maegashira 12 East |
| September 1991 | Day 6 | Kototsubaki Katsuyuki | Hand pull down | Maegashira 6 East vs Maegashira 8 West |
| July 1992 | Day 2 | Kirinishiki Toshiro | Frontal force out | Maegashira 10 West vs Maegashira 3 West |
| September 1992 | Day 11 | Kirinishiki Toshiro | Frontal crush out | Maegashira 5 East vs Maegashira 10 East |
| November 1992 | Day 10 | Kototsubaki Katsuyuki | Over arm throw | Maegashira 14 East vs Maegashira 12 West |
| May 1993 | Day 13 | Kototsubaki Katsuyuki | Slap down | Juryo 6 East vs Juryo 1 West |
| July 1993 | Day 1 | Kototsubaki Katsuyuki | Frontal push out | Juryo 8 West vs Juryo 7 West |
| September 1993 | Day 5 | Kirinishiki Toshiro | Frontal push out | Juryo 7 East vs Juryo 4 West |
| March 1994 | Day 2 | Kirinishiki Toshiro | Frontal push out | Juryo 3 East vs Juryo 7 West |
| May 1994 | Day 11 | Kirinishiki Toshiro | Frontal push out | Juryo 6 West vs Juryo 4 West |
| September 1994 | Day 6 | Kirinishiki Toshiro | Frontal push out | Juryo 3 East vs Juryo 6 West |
| November 1994 | Day 4 | Kirinishiki Toshiro | Frontal push out | Juryo 10 West vs Juryo 8 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.