Head-to-head · 15 bouts
Katsunishiki Katsutoshi and Maruyama Takahiko have met 15 times in recorded sumo. Katsunishiki Katsutoshi leads 9–6.
Katsunishiki Katsutoshi has won with: frontal force out (6), outside leg trip (1), frontal crush out (1), over arm throw (1).
Maruyama Takahiko has won with: frontal force out (5), underarm throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1972 | Day 11 | Katsunishiki Katsutoshi | Frontal force out | Makushita 2 East vs Juryo 12 West |
| September 1972 | Day 6 | Maruyama Takahiko | Frontal force out | Juryo 8 East vs Juryo 12 East |
| November 1972 | Day 14 | Katsunishiki Katsutoshi | Frontal force out | Juryo 9 East vs Juryo 7 West |
| January 1973 | Day 6 | Katsunishiki Katsutoshi | Outside leg trip | Juryo 9 West vs Juryo 7 West |
| July 1973 | Day 15 | Katsunishiki Katsutoshi | Frontal force out | Maegashira 13 East vs Juryo 5 East |
| September 1973 | Day 7 | Maruyama Takahiko | Frontal force out | Juryo 6 East vs Juryo 11 East |
| November 1973 | Day 1 | Maruyama Takahiko | Frontal force out | Juryo 10 East vs Juryo 11 West |
| September 1974 | Day 11 | Maruyama Takahiko | Underarm throw | Juryo 12 East vs Makushita 2 West |
| January 1975 | Day 11 | Maruyama Takahiko | Frontal force out | Juryo 8 East vs Juryo 13 East |
| March 1975 | Day 14 | Katsunishiki Katsutoshi | Frontal force out | Juryo 3 East vs Juryo 10 East |
| September 1975 | Day 14 | Maruyama Takahiko | Frontal force out | Juryo 3 East vs Juryo 11 East |
| November 1975 | Day 3 | Katsunishiki Katsutoshi | Frontal crush out | Juryo 2 East vs Juryo 5 West |
| January 1976 | Day 12 | Katsunishiki Katsutoshi | Frontal force out | Maegashira 13 East vs Maegashira 13 West |
| March 1976 | Day 1 | Katsunishiki Katsutoshi | Frontal force out | Juryo 3 East vs Juryo 3 West |
| May 1976 | Day 14 | Katsunishiki Katsutoshi | Over arm throw | Juryo 9 East vs Juryo 12 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.