Head-to-head · 26 bouts
Kashiwado Tsuyoshi and Tochihikari Masayuki have met 26 times in recorded sumo. Kashiwado Tsuyoshi leads 19–7.
Kashiwado Tsuyoshi has won with: frontal force out (7), frontal crush out (3), arm lock throw (2), over arm throw (2), frontal thrust out (2).
Tochihikari Masayuki has won with: underarm throw (2), frontal force out (2), twisting underarm throw (1), over arm throw (1), twist down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| May 1959 | Day 3 | Tochihikari Masayuki | Twisting underarm throw | Maegashira 4 East vs Sekiwake 1 West |
| September 1959 | Day 8 | Kashiwado Tsuyoshi | Frontal force out | Sekiwake 1 East vs Maegashira 3 East |
| November 1959 | Day 9 | Kashiwado Tsuyoshi | Frontal force out | Sekiwake 1 East vs Komusubi 1 East |
| January 1960 | Day 4 | Kashiwado Tsuyoshi | Frontal crush out | Komusubi 1 East vs Maegashira 1 West |
| March 1960 | Day 8 | Kashiwado Tsuyoshi | Arm lock throw | Komusubi 2 East vs Sekiwake 2 West |
| May 1960 | Day 9 | Kashiwado Tsuyoshi | Frontal force out | Komusubi 1 East vs Sekiwake 1 West |
| July 1960 | Day 7 | Kashiwado Tsuyoshi | Over arm throw | Sekiwake 1 East vs Maegashira 1 West |
| September 1960 | Day 5 | Tochihikari Masayuki | Over arm throw | Maegashira 1 East vs Ozeki 1 West |
| May 1961 | Day 7 | Tochihikari Masayuki | Underarm throw | Ozeki 1 East vs Maegashira 1 West |
| July 1961 | Day 4 | Kashiwado Tsuyoshi | Arm lock throw | Komusubi 2 East vs Ozeki 1 West |
| September 1961 | Day 11 | Kashiwado Tsuyoshi | Frontal crush out | Sekiwake 1 West vs Ozeki 1 West |
| November 1961 | Day 8 | Kashiwado Tsuyoshi | Frontal thrust out | Yokozuna 2 East vs Sekiwake 1 West |
| March 1962 | Day 9 | Tochihikari Masayuki | Frontal force out | Yokozuna 2 East vs Komusubi 1 West |
| May 1962 | Day 3 | Tochihikari Masayuki | Underarm throw | Sekiwake 2 West vs Yokozuna 1 West |
| July 1962 | Day 12 | Tochihikari Masayuki | Twist down | Ozeki 2 West vs Yokozuna 1 West |
| September 1962 | Day 13 | Kashiwado Tsuyoshi | Over arm throw | Ozeki 1 East vs Yokozuna 1 West |
| November 1962 | Day 14 | Kashiwado Tsuyoshi | Frontal force out | Ozeki 1 West vs Yokozuna 1 West |
| September 1963 | Day 14 | Kashiwado Tsuyoshi | Frontal crush out | Ozeki 2 East vs Yokozuna 1 West |
| November 1963 | Day 11 | Kashiwado Tsuyoshi | Frontal force out | Yokozuna 1 East vs Ozeki 3 East |
| January 1964 | Day 12 | Kashiwado Tsuyoshi | Beltless armthrow | Ozeki 3 East vs Yokozuna 1 West |
| March 1964 | Day 10 | Kashiwado Tsuyoshi | fusen | Ozeki 2 East vs Yokozuna 1 West |
| May 1964 | Day 10 | Kashiwado Tsuyoshi | Frontal force out | Ozeki 2 West vs Yokozuna 1 West |
| May 1965 | Day 8 | Kashiwado Tsuyoshi | Frontal force out | Ozeki 1 West vs Yokozuna 2 West |
| July 1965 | Day 12 | Tochihikari Masayuki | Frontal force out | Yokozuna 2 East vs Ozeki 2 East |
| September 1965 | Day 13 | Kashiwado Tsuyoshi | Frontal thrust out | Yokozuna 2 East vs Ozeki 1 West |
| January 1966 | Day 12 | Kashiwado Tsuyoshi | Forward force down | Ozeki 2 East vs Yokozuna 2 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.