Head-to-head · 22 bouts
Kashiwado Tsuyoshi and Haguroyama Sojo have met 22 times in recorded sumo. Kashiwado Tsuyoshi leads 16–6.
Kashiwado Tsuyoshi has won with: frontal force out (5), frontal lift out (2), backward pivot throw (2), frontal crush out (2), frontal push out (2).
Haguroyama Sojo has won with: thrust down (4), over arm throw (1), frontal crush out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1959 | Day 13 | Kashiwado Tsuyoshi | Frontal force out | Maegashira 8 East vs Maegashira 1 West |
| September 1959 | Day 4 | Kashiwado Tsuyoshi | Frontal force out | Maegashira 3 East vs Komusubi 1 West |
| November 1959 | Day 7 | Haguroyama Sojo | Over arm throw | Komusubi 1 East vs Sekiwake 2 West |
| January 1960 | Day 14 | Haguroyama Sojo | Thrust down | Sekiwake 1 East vs Komusubi 1 East |
| March 1960 | Day 13 | Kashiwado Tsuyoshi | Frontal thrust out | Sekiwake 2 West vs Sekiwake 1 West |
| May 1960 | Day 3 | Haguroyama Sojo | Thrust down | Maegashira 1 West vs Sekiwake 1 West |
| July 1960 | Day 6 | Haguroyama Sojo | Frontal crush out | Sekiwake 1 East vs Maegashira 1 East |
| September 1960 | Day 12 | Kashiwado Tsuyoshi | Frontal lift out | Sekiwake 2 West vs Ozeki 1 West |
| November 1960 | Day 8 | Kashiwado Tsuyoshi | Backward pivot throw | Ozeki 1 East vs Sekiwake 2 West |
| January 1961 | Day 6 | Kashiwado Tsuyoshi | Frontal crush out | Komusubi 1 West vs Ozeki 1 West |
| March 1961 | Day 4 | Kashiwado Tsuyoshi | Frontal force out | Ozeki 1 East vs Komusubi 1 West |
| May 1961 | Day 1 | Kashiwado Tsuyoshi | Frontal crush out | Ozeki 1 East vs Maegashira 2 West |
| July 1961 | Day 2 | Kashiwado Tsuyoshi | Thrust down | Sekiwake 2 West vs Ozeki 1 West |
| September 1961 | Day 6 | Haguroyama Sojo | Thrust down | Komusubi 2 West vs Ozeki 1 West |
| November 1961 | Day 7 | Kashiwado Tsuyoshi | Frontal lift out | Yokozuna 2 East vs Sekiwake 2 West |
| January 1962 | Day 11 | Haguroyama Sojo | Thrust down | Sekiwake 2 East vs Yokozuna 1 West |
| March 1962 | Day 12 | Kashiwado Tsuyoshi | Frontal force out | Yokozuna 2 East vs Sekiwake 1 East |
| May 1962 | Day 11 | Kashiwado Tsuyoshi | Frontal push out | Sekiwake 2 East vs Yokozuna 1 West |
| July 1962 | Day 3 | Kashiwado Tsuyoshi | Frontal force out | Maegashira 2 West vs Yokozuna 1 West |
| November 1962 | Day 4 | Kashiwado Tsuyoshi | Backward pivot throw | Maegashira 3 East vs Yokozuna 1 West |
| September 1963 | Day 4 | Kashiwado Tsuyoshi | Frontal push out | Maegashira 2 East vs Yokozuna 1 West |
| January 1964 | Day 7 | Kashiwado Tsuyoshi | Backward force down | Maegashira 1 East vs Yokozuna 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.