Head-to-head · 15 bouts
Kaneshiro Kofuku and Kotonofuji Muneyoshi have met 15 times in recorded sumo. Kaneshiro Kofuku leads 8–7.
Kaneshiro Kofuku has won with: frontal force out (3), frontal crush out (3), underarm throw (1), 2 handed arm twist down (1).
Kotonofuji Muneyoshi has won with: frontal force out (4), frontal crush out (2), head lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| November 1972 | Day 14 | Kaneshiro Kofuku | Frontal force out | Juryo 13 East vs Makushita 6 West |
| January 1973 | Day 11 | Kaneshiro Kofuku | Frontal force out | Juryo 10 East vs Makushita 3 East |
| March 1973 | Day 4 | Kotonofuji Muneyoshi | Frontal crush out | Juryo 11 East vs Juryo 8 West |
| May 1973 | Day 11 | Kotonofuji Muneyoshi | Frontal force out | Juryo 12 East vs Juryo 13 East |
| July 1973 | Day 8 | Kotonofuji Muneyoshi | Frontal force out | Juryo 10 East vs Juryo 11 East |
| September 1973 | Day 3 | Kaneshiro Kofuku | Underarm throw | Juryo 12 West vs Juryo 8 West |
| January 1974 | Day 4 | Kotonofuji Muneyoshi | Frontal force out | Juryo 11 West vs Juryo 6 West |
| March 1974 | Day 13 | Kaneshiro Kofuku | 2 handed arm twist down | Juryo 6 East vs Juryo 7 West |
| September 1974 | Day 13 | Kaneshiro Kofuku | Frontal force out | Maegashira 12 East vs Juryo 2 East |
| January 1975 | Day 12 | Kotonofuji Muneyoshi | Frontal force out | Maegashira 3 East vs Maegashira 12 West |
| March 1975 | Day 6 | Kotonofuji Muneyoshi | Head lock throw | Maegashira 11 East vs Maegashira 8 West |
| May 1975 | Day 8 | Kotonofuji Muneyoshi | Frontal crush out | Maegashira 6 East vs Maegashira 8 West |
| July 1975 | Day 10 | Kaneshiro Kofuku | Frontal crush out | Maegashira 9 East vs Maegashira 11 West |
| September 1975 | Day 7 | Kaneshiro Kofuku | Frontal crush out | Maegashira 6 East vs Maegashira 11 West |
| November 1976 | Day 7 | Kaneshiro Kofuku | Frontal crush out | Maegashira 12 East vs Maegashira 8 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.