Head-to-head · 22 bouts
Kaiketsu Masateru and Hasegawa Katsuhiro have met 22 times in recorded sumo. Kaiketsu Masateru leads 15–7.
Kaiketsu Masateru has won with: frontal force out (5), over arm throw (3), outside leg trip (2), inside leg trip (1), frontal lift out (1).
Hasegawa Katsuhiro has won with: over arm throw (3), frontal force out (2), beltless armthrow (1), frontal lift out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1972 | Day 6 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 2 East vs Maegashira 5 East |
| March 1972 | Day 9 | Kaiketsu Masateru | Outside leg trip | Sekiwake 1 East vs Maegashira 7 West |
| May 1972 | Day 3 | Hasegawa Katsuhiro | Beltless armthrow | Sekiwake 1 East vs Komusubi 2 East |
| July 1972 | Day 13 | Kaiketsu Masateru | Frontal force out | Sekiwake 3 East vs Sekiwake 2 West |
| September 1972 | Day 5 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 1 West vs Sekiwake 1 West |
| November 1972 | Day 5 | Kaiketsu Masateru | Outside leg trip | Sekiwake 1 East vs Komusubi 1 West |
| January 1973 | Day 4 | Kaiketsu Masateru | Over arm throw | Sekiwake 1 East vs Maegashira 1 West |
| March 1973 | Day 13 | Hasegawa Katsuhiro | Over arm throw | Sekiwake 1 East vs Maegashira 4 East |
| May 1973 | Day 4 | Kaiketsu Masateru | Over arm throw | Maegashira 4 East vs Maegashira 5 East |
| September 1973 | Day 12 | Hasegawa Katsuhiro | Over arm throw | Sekiwake 1 East vs Maegashira 2 East |
| November 1973 | Day 15 | Kaiketsu Masateru | Inside leg trip | Komusubi 1 West vs Sekiwake 1 West |
| January 1974 | Day 12 | Kaiketsu Masateru | Frontal force out | Komusubi 1 West vs Sekiwake 1 West |
| March 1974 | Day 8 | Kaiketsu Masateru | Frontal lift out | Sekiwake 1 East vs Maegashira 2 East |
| May 1974 | Day 6 | Kaiketsu Masateru | Beltless armthrow | Sekiwake 1 East vs Komusubi 1 West |
| July 1974 | Day 8 | Kaiketsu Masateru | Frontal force out | Sekiwake 1 East vs Maegashira 5 East |
| September 1974 | Day 11 | Kaiketsu Masateru | Frontal push out | Sekiwake 2 East vs Komusubi 2 East |
| January 1975 | Day 10 | Kaiketsu Masateru | Frontal crush out | Sekiwake 1 East vs Maegashira 5 West |
| March 1975 | Day 8 | Hasegawa Katsuhiro | Over arm throw | Maegashira 1 West vs Ozeki 1 West |
| May 1975 | Day 12 | Hasegawa Katsuhiro | Frontal force out | Maegashira 3 West vs Ozeki 1 West |
| September 1975 | Day 5 | Kaiketsu Masateru | Over arm throw | Ozeki 1 East vs Maegashira 3 East |
| January 1976 | Day 1 | Kaiketsu Masateru | Frontal force out | Maegashira 3 East vs Sekiwake 1 West |
| March 1976 | Day 14 | Kaiketsu Masateru | Frontal force out | Maegashira 1 East vs Maegashira 4 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.